Cornell vs Ohio St.
10/26/2024
04:02 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
3 | 2 | 2 | 7 |
COR: Chan, Katie (1); Adam, Avi (1); Prefontaine, Karel (1); OSU: Amos, Jocelyn (2); Matthews, Sloane (1); Zanon, Kiara (1); Dunne, Joy (1); Buglioni, Jenna (1); Disher, Brooke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | OSU |
---|---|---|---|---|---|---|---|
1st | 02:56 | -- | Matthews, Sloane | Zanon, Kiara; Amos, Jocelyn | 0 | 1 | |
1st | 11:42 | -- | Zanon, Kiara | Amos, Jocelyn; Matthews, Sloane | 0 | 2 | |
1st | 18:32 | -- | Chan, Katie | Regalado, Alyssa; Messier, Ashley | 1 | 2 | |
1st | 19:59.4 | -- | Dunne, Joy | Buglioni, Jenna; Disher, Brooke | 1 | 3 | |
2nd | 05:57 | -- | Buglioni, Jenna | Dunne, Joy; Peschel, Emma | 1 | 4 | |
2nd | 09:58 | -- | Adam, Avi | Van Gelder, Mckenna | 2 | 4 | |
2nd | 13:44 | Power Play | Prefontaine, Karel | Regalado, Alyssa; Messier, Ashley | 3 | 4 | |
2nd | 19:20.8 | Short Handed | Amos, Jocelyn | Wheeler, Maddi; Zanon, Kiara | 3 | 5 | |
3rd | 02:55 | -- | Disher, Brooke | Wheeler, Maddi | 3 | 6 | |
3rd | 09:10 | Power Play | Amos, Jocelyn | Zumwinkle, Emily; Brengman, Riley | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:23 | 04:23 | 02:00 | 1 | 0 | -- |
2 | 13:12 | 13:44 | 00:32 | 1 | 0 | PPG |
2 | 18:32 | 00:32 | 02:00 | 0 | 2 | -- |
3 | 13:07 | 15:07 | 02:00 | 1 | 1 | -- |
 | 06:32 | 3 | 3 | 1/4 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 07:52 | 09:10 | 01:18 | 1 | 0 | PPG |
 | 01:18 | 1 | 0 | 1/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Swiderski, Sara | 02:00 | Tripping | MINOR | 02:23 | PP | |
2nd | Amos, Jocelyn | 02:00 | Boarding | MINOR | 13:12 | PP | |
2nd | Dunne, Joy | 02:00 | Tripping | MINOR | 18:32 | PP | |
3rd | Thibodeau, Abby | 02:00 | Body checking | MINOR | 07:52 | PP | |
3rd | McCoshen, Grace | 02:00 | Interference | MINOR | 13:07 | PP |