Ohio St. vs Bemidji St.
09/27/2024
06:01 PM
Ohio St.
1-2-0, 1-2-0

8
Final
2

Bemidji St.
0-1-0, 0-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
5 | 2 | 1 | 8 | |
0 | 1 | 1 | 2 |
OSU: Webster, Makenna (2); Petrie, Jordyn (2); St. Martin, Josie (1); Zanon, Kiara (1); Buglioni, Jenna (1); Amos, Jocelyn (1); BSU: Armstrong, Hailey (1); Goetll, Isa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | BSU |
---|---|---|---|---|---|---|---|
1st | 02:02 | -- | Webster, Makenna | Buglioni, Jenna; Wheeler, Maddi | 1 | 0 | |
1st | 06:03 | -- | St. Martin, Josie | Peschel, Emma; Zanon, Kiara | 2 | 0 | |
1st | 06:32 | -- | Zanon, Kiara | Amos, Jocelyn | 3 | 0 | |
1st | 12:19 | -- | Buglioni, Jenna | Disher, Brooke; Brengman, Riley | 4 | 0 | |
1st | 13:40 | -- | Webster, Makenna | Wheeler, Maddi | 5 | 0 | |
2nd | 02:24 | -- | Amos, Jocelyn | Peschel, Emma; Zanon, Kiara | 6 | 0 | |
2nd | 10:29 | Short Handed | Armstrong, Hailey | Reeves, Riley; Hendrickson, Genevieve | 6 | 1 | |
2nd | 14:40 | Power Play | Petrie, Jordyn | Peschel, Emma; Webster, Makenna | 7 | 1 | |
3rd | 04:52 | -- | Goetll, Isa | Smith, Morgan; Sandberg, Shelby | 7 | 2 | |
3rd | 09:43 | -- | Petrie, Jordyn | McCoshen, Grace; Peschel, Emma | 8 | 2 | |
 |  |  |  |  |  | 8 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:45 | 07:45 | 02:00 | -- | ||
2 | 09:03 | 11:03 | 02:00 | -- | ||
2 | 14:34 | 14:40 | 00:06 | PPG | ||
 | 04:06 | 6 | 1 | 1/3 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 12:23 | 14:23 | 02:00 | -- | ||
3 | 17:33 | 19:33 | 02:00 | -- | ||
 | 04:00 | 0 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Fortin, Kendra | 02:00 | Tripping | MINOR | 05:45 | PP | |
2nd | Graves, Hannah | 02:00 | Tripping | MINOR | 09:03 | PP | |
2nd | Zielinska, Julia | 02:00 | Body checking | MINOR | 14:34 | PP | |
3rd | Webster, Makenna | 02:00 | Roughing | MINOR | 12:23 | PP | |
3rd | Petrie, Jordyn | 02:00 | Body checking | MINOR | 17:33 | PP |