St. Cloud St. vs Ohio St.
12/02/2023
03:01 PM
St. Cloud St.
12-5-0, 7-4-0

2
Final
6

Ohio St.
14-2-0, 11-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 4 | 1 | 6 |
SCS: Zimmermann, Laura (1); Lind, Taylor (1); OSU: Mobley, Olivia (2); Barnes, Cayla (1); Gardiner, Jennifer (1); Zanon, Kiara (1); Dunne, Joy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | OSU |
---|---|---|---|---|---|---|---|
1st | 04:18 | -- | Barnes, Cayla | - | 0 | 1 | |
1st | 13:25 | -- | Zimmermann, Laura | Peterson, Maddy; Larson, Taylor | 1 | 1 | |
2nd | 06:32 | -- | Gardiner, Jennifer | Bilka, Hannah; Amos, Jocelyn | 1 | 2 | |
2nd | 08:44 | -- | Mobley, Olivia | Hartmetz, Hadley | 1 | 3 | |
2nd | 10:50 | -- | Mobley, Olivia | Dunne, Joy; Buglioni, Jenna | 1 | 4 | |
2nd | 15:40 | -- | Zanon, Kiara | Bernard, Lauren; Hartmetz, Hadley | 1 | 5 | |
3rd | 10:05 | Power Play | Dunne, Joy | Webster, Makenna; Bernard, Lauren | 1 | 6 | |
3rd | 16:39 | Power Play | Lind, Taylor | Kaufman, Katie; Hymlárová, Klára | 2 | 6 | |
2 | 6 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 04:34 | 06:34 | 02:00 | 0 | 2 | -- |
3 | 15:38 | 16:39 | 01:01 | 3 | 0 | PPG |
3 | 19:48 | 20:00 | 00:12 | 0 | 0 | -- |
03:13 | 3 | 2 | 1/3 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:07 | 06:07 | 02:00 | 3 | 0 | -- |
3 | 08:18 | 10:05 | 01:47 | 4 | 0 | PPG |
3 | 13:18 | 15:18 | 02:00 | 0 | 0 | -- |
05:47 | 7 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Myers, Avery | 02:00 | Tripping | MINOR | 04:07 | PP | |
3rd | Bilka, Hannah | 02:00 | Tripping | MINOR | 04:34 | PP | |
3rd | Sauriol, Alice | 02:00 | Body checking | MINOR | 08:18 | PP | |
3rd | Lind, Taylor | 02:00 | Hooking | MINOR | 13:18 | PP | |
3rd | Bilka, Hannah | 02:00 | Cross Checking | MINOR | 15:38 | PP | |
3rd | Brengman, Riley | 02:00 | Roughing | MINOR | 19:48.0 | PP | |
3rd | Bernard, Lauren | 02:00 | Boarding | MINOR | 20:00.0 | - |