Minn. Duluth vs Ohio St.
03/08/2024
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 5 |
UMD: OSU: Dunne, Joy (1); Zanon, Kiara (1); Peschel, Emma (1); Webster, Makenna (1); Mobley, Olivia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:03 | -- | Dunne, Joy | Matthews, Sloane; Peschel, Emma | 0 | 1 | |
| 1st | 11:47 | -- | Zanon, Kiara | Gardiner, Jennifer; Buglioni, Jenna | 0 | 2 | |
| 2nd | 05:31 | -- | Peschel, Emma | Gardiner, Jennifer; Buglioni, Jenna | 0 | 3 | |
| 2nd | 13:54 | -- | Webster, Makenna | Bilka, Hannah; Amos, Jocelyn | 0 | 4 | |
| 3rd | 03:29 | -- | Mobley, Olivia | Dunne, Joy; Matthews, Sloane | 0 | 5 | |
| 0 | 5 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:37 | 16:37 | 02:00 | 3 | 0 | -- |
| 3 | 19:27 | 20:00 | 00:33 | 0 | 0 | -- |
| 02:33 | 3 | 0 | 0/2 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 13:57 | 15:57 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mobley, Olivia | 02:00 | Roughing | MINOR | 14:37 | PP | |
| 3rd | Bilka, Hannah | 02:00 | Roughing | MINOR | 12:42 | PP | |
| 3rd | Bergström, Paula | 02:00 | Roughing | MINOR | 12:42 | PP | |
| 3rd | Jobst-Smith, Nina | 02:00 | Body checking | MINOR | 13:57 | PP | |
| 3rd | Barnes, Cayla | 02:00 | Roughing | MINOR | 19:26.9 | PP |



