Bemidji St. vs Ohio St.
03/01/2024
06:01 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 4 | 3 | 10 |
BSU: Dronen, Olivia (1); OSU: Barnes, Cayla (2); Buglioni, Jenna (2); Dunne, Joy (1); Baxter, Jordan (1); Hartmetz, Hadley (1); Bilka, Hannah (1); Amos, Jocelyn (1); Gardiner, Jennifer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:39 | -- | Barnes, Cayla | Markowski, Stephanie; Bilka, Hannah | 0 | 1 | |
| 1st | 05:44 | -- | Dunne, Joy | Mobley, Olivia; Matthews, Sloane | 0 | 2 | |
| 1st | 05:48 | -- | Baxter, Jordan | - | 0 | 3 | |
| 2nd | 04:27 | -- | Dronen, Olivia | - | 1 | 3 | |
| 2nd | 05:33 | -- | Hartmetz, Hadley | Zanon, Kiara; Buglioni, Jenna | 1 | 4 | |
| 2nd | 08:38 | -- | Buglioni, Jenna | Peschel, Emma | 1 | 5 | |
| 2nd | 15:08 | -- | Bilka, Hannah | Hartmetz, Hadley; Barnes, Cayla | 1 | 6 | |
| 2nd | 15:40 | -- | Amos, Jocelyn | Markowski, Stephanie; Webster, Makenna | 1 | 7 | |
| 3rd | 00:51 | -- | Gardiner, Jennifer | Hartmetz, Hadley; Buglioni, Jenna | 1 | 8 | |
| 3rd | 04:23 | -- | Buglioni, Jenna | Zanon, Kiara; Gardiner, Jennifer | 1 | 9 | |
| 3rd | 11:35 | -- | Barnes, Cayla | Markowski, Stephanie; Matthews, Sloane | 1 | 10 | |
| Â | Â | Â | Â | Â | Â | 1 | 10 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:02 | 01:02 | 02:00 | 1 | 0 | -- |
| 2 | 15:49 | 17:49 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:14 | 13:14 | 02:00 | 4 | 0 | -- |
| Â | 02:00 | 4 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Santl, Kayla | 02:00 | Tripping | MINOR | 11:14 | PP | |
| 1st | King, Kelsey | 02:00 | Slashing | MINOR | 19:01.1 | PP | |
| 2nd | Markowski, Stephanie | 02:00 | Body checking | MINOR | 15:49 | PP |



