Ohio St. vs Wisconsin
02/18/2023
03:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 3 | 0 | 5 | |
4 | 0 | 1 | 1 | 6 |
OSU: Gardiner, Jennifer (2); Maltais, Emma (2); Bink, Brooke (1); WIS: Compher, Jesse (2); O'Brien, Casey (1); Curl, Britta (1); Shirley, Sophie (1); Simms, Kirsten (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WIS |
---|---|---|---|---|---|---|---|
1st | 07:19 | -- | O'Brien, Casey | Jungels, Vivian; Shirley, Sophie | 0 | 1 | |
1st | 10:55 | Power Play | Curl, Britta | LaMantia, Nicole; Compher, Jesse | 0 | 2 | |
1st | 14:18 | Power Play | Compher, Jesse | O'Brien, Casey; LaMantia, Nicole | 0 | 3 | |
1st | 17:12 | -- | Compher, Jesse | Jungels, Vivian; Curl, Britta | 0 | 4 | |
2nd | 01:38 | -- | Gardiner, Jennifer | Bernard, Lauren | 1 | 4 | |
2nd | 12:42 | -- | Maltais, Emma | Webster, Makenna; Jaques, Sophie | 2 | 4 | |
3rd | 03:11 | -- | Bink, Brooke | Bernard, Lauren | 3 | 4 | |
3rd | 07:20 | -- | Shirley, Sophie | O'Brien, Casey; Wheeler, Maddi | 3 | 5 | |
3rd | 12:42 | Power Play | Gardiner, Jennifer | Bizal, Madison | 4 | 5 | |
3rd | 17:41 | -- | Maltais, Emma | Bernard, Lauren; Levis, Paetyn | 5 | 5 | |
4th | 02:06 | -- | Simms, Kirsten | - | 5 | 6 | |
 |  |  |  |  |  | 5 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:18 | 09:09 | 00:51 | 1 | 1 | -- |
3 | 12:12 | 12:42 | 00:30 | 2 | 0 | PPG |
 | 01:21 | 3 | 1 | 1/2 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:18 | 10:55 | 00:37 | 3 | 0 | PPG |
1 | 13:27 | 14:18 | 00:51 | 2 | 0 | PPG |
3 | 13:52 | 15:52 | 02:00 | 3 | 0 | -- |
 | 03:28 | 8 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Simms, Kirsten | 02:00 | Cross Checking | MINOR | 08:18 | PP | |
1st | Jaques, Sophie | 02:00 | Interference | MINOR | 09:09 | PP | |
1st | Jaques, Sophie | 02:00 | Cross Checking | MINOR | 13:27 | PP | |
2nd | Brengman, Riley | 02:00 | Hooking | MINOR | 10:14 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 10:14 | PP | |
3rd | Curl, Britta | 02:00 | Body checking | MINOR | 12:12 | PP | |
3rd | Buglioni, Jenna | 02:00 | Body checking | MINOR | 13:52 | PP | |
4th | Gardiner, Jennifer | 02:00 | Handling the puck | MINOR | 02:06 | - |