Bemidji St. vs Ohio St.
11/19/2022
03:01 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 2 | 2 | 7 |
BSU: Forsberg, Calli (1); OSU: Hartmetz, Hadley (2); Matthews, Sloane (1); Peschel, Emma (1); Gardiner, Jennifer (1); Jaques, Sophie (1); Morrow, Sydney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | OSU |
---|---|---|---|---|---|---|---|
1st | 01:46 | -- | Matthews, Sloane | Gardiner, Jennifer; Hartmetz, Hadley | 0 | 1 | |
1st | 15:11 | Power Play | Peschel, Emma | Hauswirth, Kenzie; Buglioni, Jenna | 0 | 2 | |
1st | 17:09 | -- | Hartmetz, Hadley | Webster, Makenna | 0 | 3 | |
2nd | 02:51 | Power Play | Gardiner, Jennifer | Matthews, Sloane; Jaques, Sophie | 0 | 4 | |
2nd | 09:37 | -- | Hartmetz, Hadley | Hauswirth, Kenzie | 0 | 5 | |
2nd | 18:49 | Power Play | Forsberg, Calli | - | 1 | 5 | |
3rd | 02:36 | Power Play | Jaques, Sophie | Bizal, Madison; Gardiner, Jennifer | 1 | 6 | |
3rd | 10:50 | -- | Morrow, Sydney | Buglioni, Jenna | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:28 | 00:28 | 02:00 | 0 | 0 | -- |
2 | 18:15 | 18:49 | 00:34 | 1 | 0 | PPG |
3 | 08:31 | 10:31 | 02:00 | 0 | 0 | -- |
 | 04:34 | 1 | 0 | 1/3 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:39 | 06:39 | 02:00 | 2 | 0 | -- |
1 | 15:04 | 15:11 | 00:07 | 1 | 0 | PPG |
2 | 02:13 | 02:51 | 00:38 | 1 | 0 | PPG |
3 | 01:24 | 02:36 | 01:12 | 2 | 0 | PPG |
 | 03:57 | 6 | 0 | 3/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Smith, Gabbie | 02:00 | Interference | MINOR | 04:39 | PP | |
1st | Fortin, Kendra | 02:00 | Cross Checking | MINOR | 15:04 | PP | |
1st | Hauswirth, Kenzie | 02:00 | Slashing | MINOR | 18:28 | PP | |
2nd | Buglioni, Jenna | 02:00 | Roughing | MINOR | 00:39 | - | |
2nd | Smith, Gabbie | 02:00 | Roughing | MINOR | 00:39 | - | |
2nd | Hunt, Reece | 02:00 | Hooking | MINOR | 02:13 | PP | |
2nd | Parent, Ramsey | 02:00 | Tripping | MINOR | 18:15 | PP | |
3rd | Deering, Makenna | 02:00 | Holding | MINOR | 01:24 | PP | |
3rd | Levis, Paetyn | 02:00 | Cross Checking | MINOR | 08:31 | PP |