Penn St. vs Ohio St.
11/27/2021
05:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
2 | 2 | 0 | 4 |
PSU: Heising, Natalie (1); Gangarosa, Rene (1); OSU: Jaques, Sophie (2); DeGeorge, Clair (1); Gardiner, Jennifer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | OSU |
---|---|---|---|---|---|---|---|
1st | 11:00 | Power Play | Jaques, Sophie | Bizal, Madison; DeGeorge, Clair | 0 | 1 | |
1st | 11:24 | -- | DeGeorge, Clair | Schepers, Liz; Levis, Paetyn | 0 | 2 | |
2nd | 00:50 | Power Play | Heising, Natalie | Gough, Julie; Zanon, Kiara | 1 | 2 | |
2nd | 05:14 | Power Play | Jaques, Sophie | DeGeorge, Clair; Bizal, Madison | 1 | 3 | |
2nd | 18:55 | Power Play | Gardiner, Jennifer | Jaques, Sophie; DeGeorge, Clair | 1 | 4 | |
3rd | 11:42 | Power Play | Gangarosa, Rene | Zanon, Kiara; Heising, Natalie | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:15 | 07:15 | 02:00 | -- | ||
1 | 19:07 | 00:50 | 01:43 | PPG | ||
1 | 19:58 | 01:58 | 02:00 | -- | ||
2 | 15:27 | 17:13 | 01:46 | -- | ||
3 | 09:42 | 11:42 | 02:00 | -- | ||
3 | 09:57 | 20:00 | 10:03 | PPG | ||
 | 19:32 | 21 | 4 | 2/6 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:27 | 11:00 | 00:33 | PPG | ||
2 | 05:02 | 05:14 | 00:12 | PPG | ||
2 | 17:27 | 18:55 | 01:28 | PPG | ||
2 | 19:00 | 01:00 | 02:00 | -- | ||
3 | 04:02 | 06:02 | 02:00 | -- | ||
 | 06:13 | 8 | 1 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Saekkinen, Sara | 02:00 | Tripping | MINOR | 05:15 | PP | |
1st | Byrnes, Carrie | 02:00 | Slashing | MINOR | 10:27 | PP | |
1st | Buglioni, Jenna | 02:00 | Body checking | MINOR | 19:07.0 | PP | |
1st | Rosenthal, Gabby | 02:00 | Interference | MINOR | 19:57.9 | PP | |
2nd | Garcia, Karley | 02:00 | Holding | MINOR | 05:02 | PP | |
2nd | Gardiner, Jennifer | 02:00 | Slashing | MINOR | 15:27 | PP | |
2nd | Uihlein, Mallory | 02:00 | Slashing | MINOR | 17:13 | PP | |
2nd | Heising, Natalie | 02:00 | Hooking | MINOR | 19:00 | PP | |
3rd | Weiss, Rachel | 02:00 | Interference | MINOR | 04:02 | PP | |
3rd | Grant, Teagan | 02:00 | Delaying the game | MINOR | 09:42 | PP | |
3rd | Rosenthal, Gabby | 02:00 | Holding | MINOR | 09:57 | PP |