Ohio St. vs Minnesota
03/06/2022
01:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 0 | 0 | 2 |
OSU: Jaques, Sophie (2); Saekkinen, Sara (1); UMN: Boreen, Abigail (1); Huber, Ella (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UMN |
|---|---|---|---|---|---|---|---|
| 2nd | 07:22 | -- | Boreen, Abigail | Heise, Taylor; Skaja, Catie | 0 | 1 | |
| 2nd | 19:20.4 | -- | Huber, Ella | Knowles, Olivia; Oden, Emily | 0 | 2 | |
| 3rd | 03:14 | -- | Saekkinen, Sara | Bernard, Lauren; Rosenthal, Gabby | 1 | 2 | |
| 3rd | 10:26 | -- | Jaques, Sophie | Brengman, Riley; Schepers, Liz | 2 | 2 | |
| 4th | 00:22 | Power Play | Jaques, Sophie | - | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:42 | 02:42 | 02:00 | 2 | 0 | -- |
| 3 | 19:52 | 00:22 | 00:30 | 2 | 0 | PPG |
| Â | 02:30 | 4 | 0 | 1/2 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 14:23 | 16:23 | 02:00 | 5 | 0 | -- |
| Â | 02:00 | 5 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brown, Emily | 02:00 | Roughing | MINOR | 00:42 | PP | |
| 1st | Heise, Taylor | 02:00 | Roughing | MINOR | 15:05 | - | |
| 1st | Brengman, Riley | 02:00 | Roughing | MINOR | 15:05 | - | |
| 2nd | Wethington, Audrey | 02:00 | Cross Checking | MINOR | 13:13 | - | |
| 2nd | Jaques, Sophie | 02:00 | High Sticking | MINOR | 13:13 | - | |
| 3rd | Rosenthal, Gabby | 02:00 | Body checking | MINOR | 14:23 | PP | |
| 3rd | Knowles, Olivia | 02:00 | Body checking | MINOR | 19:52.0 | PP |



