Minnesota St. vs Ohio St.
11/19/2021
06:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 2 | 2 | 6 |
MSU: Bobyck, Kennedy (1); Fleming, Brittyn (1); Paddington, Alexis (1); OSU: Levis, Paetyn (2); DeGeorge, Clair (1); Jaques, Sophie (1); Bernard, Lauren (1); Schepers, Liz (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:18 | -- | Bobyck, Kennedy | Kondas, Jessica; Fleming, Brittyn | 1 | 0 | |
| 1st | 17:45 | -- | DeGeorge, Clair | Schepers, Liz; Levis, Paetyn | 1 | 1 | |
| 1st | 19:24.2 | -- | Levis, Paetyn | Jaques, Sophie; DeGeorge, Clair | 1 | 2 | |
| 2nd | 13:41 | -- | Levis, Paetyn | DeGeorge, Clair; Schepers, Liz | 1 | 3 | |
| 2nd | 19:59.9 | Power Play | Jaques, Sophie | Bizal, Madison; DeGeorge, Clair | 1 | 4 | |
| 3rd | 00:41 | -- | Fleming, Brittyn | Akervik, Charlotte | 2 | 4 | |
| 3rd | 05:02 | -- | Bernard, Lauren | Gardiner, Jennifer; Hartmetz, Hadley | 2 | 5 | |
| 3rd | 07:14 | Power Play | Paddington, Alexis | Bryant, Brooke; Langseth, Sydney | 3 | 5 | |
| 3rd | 16:44 | Power Play | Schepers, Liz | Levis, Paetyn; Buglioni, Jenna | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:44 | 16:44 | 02:00 | 1 | 0 | -- |
| 3 | 07:07 | 07:14 | 00:07 | 1 | 0 | PPG |
| Â | 02:07 | 2 | 0 | 1/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:19 | 10:19 | 02:00 | 3 | 0 | -- |
| 2 | 09:39 | 11:39 | 02:00 | 5 | 0 | -- |
| 2 | 19:52 | 20:00 | 00:08 | 1 | 0 | PPG |
| 3 | 02:08 | 04:08 | 02:00 | 3 | 0 | -- |
| 3 | 15:28 | 16:44 | 01:16 | 3 | 0 | PPG |
| Â | 07:24 | 15 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Howard, Lyndsey | 02:00 | Boarding | MINOR | 08:19 | PP | |
| 1st | TEAM | 02:00 | Delaying the game | MINOR | 14:44 | PP | |
| 2nd | England, Danielle | 02:00 | Tripping | MINOR | 09:39 | PP | |
| 2nd | Bryant, Brooke | 02:00 | Cross Checking | MINOR | 19:51.3 | PP | |
| 3rd | Howard, Lyndsey | 02:00 | Tripping | MINOR | 02:08 | PP | |
| 3rd | Hartmetz, Hadley | 02:00 | Cross Checking | MINOR | 07:07 | PP | |
| 3rd | Akervik, Charlotte | 02:00 | Interference | MINOR | 15:28 | PP |



