Ohio State vs Robert Morris
11/25/2017
2:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
OSU: Iafallo, Julianna (1); Maltais, Emma (1); RMU: HOWARD, Brittany (2); TEMPLEMAN, Lexi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 04:43 | -- | Iafallo, Julianna | Dunne, Jincy; Maltais, Emma | 1 | 0 | |
| 1st | 11:59 | -- | TEMPLEMAN, Lexi | LAGUE, Maggie; SADOWY, Caitlyn | 1 | 1 | |
| 2nd | 09:30 | -- | Maltais, Emma | Boyle, Lauren; Bruno, Lisa | 2 | 1 | |
| 3rd | 05:18 | -- | HOWARD, Brittany | RENNIE, Amber; CAREY, Leah | 2 | 2 | |
| 4th | 01:36 | Power Play | HOWARD, Brittany | LAGUE, Maggie; RENNIE, Amber | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:41 | 12:41 | 02:00 | 3 | 0 | -- |
| 3 | 07:51 | 09:51 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:08 | 09:08 | 02:00 | 7 | 0 | -- |
| 1 | 09:08 | 09:16 | 00:08 | 0 | 0 | -- |
| 1 | 19:04 | 01:04 | 02:00 | 1 | 0 | -- |
| 2 | 03:12 | 05:12 | 02:00 | 0 | 0 | -- |
| 3 | 19:36 | 01:36 | 02:00 | 1 | 0 | PPG |
| Â | 08:08 | 9 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dahlquist, Charly | 02:00 | HOOKING | MINOR | 07:08 | PP | |
| 1st | Sauve, Kassidy | 02:00 | ROUGHING | MINOR | 07:16 | - | |
| 1st | Iafallo, Julianna | 02:00 | HOOKING | MINOR | 19:04 | PP | |
| 2nd | Spring, Lauren | 02:00 | HOOKING | MINOR | 03:12 | PP | |
| 2nd | CAREY, Leah | 02:00 | INTERFERENCE | MINOR | 10:41 | PP | |
| 3rd | HOWARD, Brittany | 02:00 | CROSS-CHECKING | MINOR | 07:51 | PP | |
| 3rd | Zarzecki, Grace | 02:00 | CROSS-CHECKING | MINOR | 19:36 | PP | |
| 4th | Dahlquist, Charly | 02:00 | TRIPPING | MINOR | 01:25 | - |



