Ohio State vs Minnesota State
2/9/2018
6:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 4 |
OSU: Zarzecki, Grace (1); MSU: Coleman, Lindsey (2); Conway, Amanda (1); Kolstad, Rebekah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:29 | -- | Coleman, Lindsey | McLaughlin, Jordan; Fleming, Brittyn | 0 | 1 | |
| 1st | 14:59 | -- | Conway, Amanda | Poinar, Sofia; Boyd, Corbin | 0 | 2 | |
| 2nd | 07:13 | -- | Zarzecki, Grace | Bruno, Lisa; Dunne, Jincy | 1 | 2 | |
| 2nd | 08:22 | -- | Coleman, Lindsey | Fleming, Brittyn; Hinze, Megan | 1 | 3 | |
| 3rd | 13:43 | -- | Kolstad, Rebekah | Sederberg, McKenzie | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:33 | 08:33 | 02:00 | 0 | 0 | -- |
| 1 | 10:59 | 11:56 | 00:57 | 0 | 1 | -- |
| 2 | 17:04 | 19:04 | 02:00 | 1 | 0 | -- |
| Â | 04:57 | 1 | 1 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:59 | 09:56 | 00:57 | 1 | 0 | -- |
| 2 | 10:47 | 12:47 | 02:00 | 1 | 1 | -- |
| 3 | 06:43 | 08:43 | 02:00 | 0 | 2 | -- |
| Â | 04:57 | 2 | 3 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Poinar, Sofia | 02:00 | ELBOWING | MINOR | 06:33 | PP | |
| 1st | Reeves, Jacyn | 02:00 | ROUGHING | MINOR | 08:59 | PP | |
| 1st | Sederberg, McKenzie | 02:00 | INTERFERENCE | MINOR | 09:56 | - | |
| 2nd | Skaggs, Tatum | 02:00 | SLASHING | MINOR | 10:47 | PP | |
| 2nd | Kolstad, Rebekah | 02:00 | HOOKING | MINOR | 17:04 | PP | |
| 3rd | Dunne, Jincy | 02:00 | TRIPPING | MINOR | 06:43 | PP |



