Minnesota Duluth vs Ohio State
10/14/2017
3:07
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 2 | 1 | 4 |
UMD: Naomi Rogge (2); Sydney Brodt (1); OSU: Maltais, Emma (1); Iafallo, Julianna (1); Field, Maddy (1); Reeves, Jacyn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:02 | -- | Maltais, Emma | Dahlquist, Charly | 0 | 1 | |
| 1st | 05:15 | -- | Sydney Brodt | Naomi Rogge; Catherine Daoust | 1 | 1 | |
| 1st | 08:07 | Power Play | Naomi Rogge | Sydney Brodt; Jalyn Elmes | 2 | 1 | |
| 2nd | 07:16 | Power Play | Iafallo, Julianna | Maltais, Emma; Field, Maddy | 2 | 2 | |
| 2nd | 09:44 | -- | Field, Maddy | Sauve, Kassidy | 2 | 3 | |
| 3rd | 01:04 | -- | Reeves, Jacyn | - | 2 | 4 | |
| 3rd | 19:28 | -- | Naomi Rogge | Jalyn Elmes; Jessica Healey | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:41 | 08:07 | 00:26 | 3 | 0 | PPG |
| 2 | 01:27 | 03:27 | 02:00 | 2 | 0 | -- |
| 3 | 03:08 | 05:08 | 02:00 | 2 | 0 | -- |
| 3 | 06:10 | 08:10 | 02:00 | 1 | 0 | -- |
| Â | 06:26 | 8 | 0 | 1/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:23 | 16:23 | 02:00 | 3 | 0 | -- |
| 2 | 07:06 | 07:16 | 00:10 | 1 | 0 | PPG |
| Â | 02:10 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schepers, Liz | 02:00 | HOOKING | MINOR | 07:41 | PP | |
| 1st | Reagan Haley | 02:00 | HIGH STICKING | MINOR | 14:23 | PP | |
| 2nd | Reeves, Jacyn | 02:00 | CHECKING | MINOR | 01:27 | PP | |
| 2nd | Emma Yanko | 02:00 | HOLDING | MINOR | 07:06 | PP | |
| 3rd | Field, Maddy | 02:00 | HIGH STICKING | MINOR | 03:08 | PP | |
| 3rd | Field, Maddy | 02:00 | INTERFERENCE | MINOR | 06:10 | PP |



