Ohio State vs Rensselaer
9/30/2016
6pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 1 |
OSU: Matheny, Katie (2); Bouley, Samantha (1); Langermeier, Erin (1); Dunne, Jincy (1); RPIWH: Sabrina Repaci (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | RPIWH |
|---|---|---|---|---|---|---|---|
| 1st | 01:03 | -- | Bouley, Samantha | Soares, Olivia; Field, Maddy | 1 | 0 | |
| 1st | 01:48 | -- | Langermeier, Erin | - | 2 | 0 | |
| 1st | 11:51 | -- | Dunne, Jincy | Dunne, Jessica; Reeves, Jacyn | 3 | 0 | |
| 3rd | 06:13 | -- | Matheny, Katie | Bouley, Samantha | 4 | 0 | |
| 3rd | 19:56 | Power Play | Sabrina Repaci | Shayna Tomlinson; Katie Rooney | 4 | 1 | |
| 4th | 04:30 | -- | Matheny, Katie | - | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:04 | 11:04 | 02:00 | 1 | 0 | -- |
| 2 | 11:45 | 13:45 | 02:00 | 3 | 0 | -- |
| 3 | 05:19 | 05:29 | 00:10 | 0 | 0 | -- |
| 3 | 11:52 | 13:52 | 02:00 | 1 | 0 | -- |
| 3 | 14:22 | 16:22 | 02:00 | 1 | 1 | -- |
| 4 | 02:40 | 03:00 | 00:20 | 0 | 0 | -- |
| Â | 08:30 | 6 | 1 | 0/6 | ||
RPIWH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:20 | 16:20 | 02:00 | 1 | 0 | -- |
| 1 | 15:08 | 05:43 | 10:35 | 5 | 1 | -- |
| 2 | 03:43 | 08:36 | 04:53 | 2 | 0 | -- |
| 2 | 06:36 | 00:43 | 14:07 | 8 | 6 | -- |
| 2 | 18:43 | 07:19 | 08:36 | 4 | 2 | -- |
| 3 | 06:36 | 07:29 | 00:53 | 0 | 0 | -- |
| 3 | 07:19 | 19:56 | 12:37 | 8 | 3 | PPG |
| 3 | 19:36 | 01:00 | 01:24 | 0 | 0 | -- |
| 4 | 00:40 | 04:15 | 03:35 | 0 | 0 | -- |
| 4 | 03:10 | 04:15 | 01:05 | 0 | 0 | -- |
| 4 | 04:15 | 04:15 | 00:00 | 0 | 0 | -- |
| 4 | 04:15 | 04:15 | 00:00 | 0 | 0 | -- |
| 4 | 04:15 | 04:15 | 00:00 | 0 | 0 | -- |
| 4 | 04:15 | 04:15 | 00:00 | 0 | 0 | -- |
| Â | 59:45 | 28 | 12 | 1/14 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Laura Horwood | 02:00 | HOOKING | MINOR | 09:04 | PP | |
| 1st | Grant, Breanne | 02:00 | TRIPPING | MINOR | 14:20 | PP | |
| 1st | Dunne, Jessica | 02:00 | ROUGHING | MINOR | 15:08 | PP | |
| 2nd | Dunne, Jessica | 02:00 | CROSS-CHECKING | MINOR | 03:43 | PP | |
| 2nd | Field, Maddy | 02:00 | CHECKING | MINOR | 06:36 | PP | |
| 2nd | Marisa Raspa | 02:00 | HOOKING | MINOR | 11:45 | PP | |
| 2nd | Dunne, Jessica | 02:00 | ROUGHING | MINOR | 18:43 | PP | |
| 3rd | Blake Orosz | 02:00 | INTERFERENCE | MINOR | 05:19 | PP | |
| 3rd | Field, Maddy | 02:00 | TRIPPING | MINOR | 05:29 | - | |
| 3rd | Mikkelsen, Katie | 02:00 | TRIPPING | MINOR | 06:36 | PP | |
| 3rd | Makenna Thomas | 02:00 | TRIPPING | MINOR | 11:52 | PP | |
| 3rd | Taylor Schwalbe | 02:00 | INTERFERENCE | MINOR | 14:22 | PP | |
| 3rd | Langermeier, Erin | 02:00 | HOOKING | MINOR | 19:36 | PP | |
| 4th | Dunne, Jessica | 02:00 | HOOKING | MINOR | 00:40 | PP | |
| 4th | Jaimie Grisgby | 02:00 | HOOKING | MINOR | 01:00 | - | |
| 4th | Boyle, Lauren | 02:00 | INTERFERENCE | MINOR | 03:10 | PP | |
| 4th | Dunne, Jincy | 02:00 | HOOKING | MINOR | 03:25 | - |



