2021-22 ROSTER
season

Katelyn Bartos
5-9
Divya Batchu
5-4
Claire Bauer
6-0
Taylor Benedict
5-9
Katie Castaneda
5-7
Natalie Chourova
5-9
Katie Clouse
5-6
Yassmina Compy
5-3
Kristen Devolve
5-7
Rachel DeWitte
5-9
Noah Fletcher
5-7
Ava Fortney
5-8
Jenni Fourney
5-7
Evie Frutkin
6-0
Alaina Hawthorn
6-1
Katie Hinton
5-5
Leandra Hogrefe
6-1
Claire Holtyn
5-5
Madalena Hughes
5-1
Mary Jaskoviak
5-10
Valerie Keller
5-7
Bri Knight
6-1
Pau Koster
6-1
Allison Krish
5-8
Alexandra Kushnir
5-10
Maria Kyridou
5-9
Regan McElwee
5-6
Megan McNutt
5-10
Mia Mulhearn
5-5
Megan Murphy
5-8
Audrey Murphy
5-5
Lexie Nothdurft
5-7
Grace Pabst
5-8
Kaitlin Pang
5-1
Elizabeth Paul
5-9
Svea Pichner
6-1
Savannah Sellers
5-11
Amelie Sens
6-0
Tess Thompson
6-0
Charline Ulmer
5-5
Jessy Vermeer
5-11
Katie Visci
5-9
Grace Wallace
5-10
Paige Wheeler
5-8
Oliver Williams
5-11
Emma Wilson
6-1
Carlotta Wolff
5-10
Morgan Zahner
5-8
Alyssa Zehner
5-11Name | HT. | YEAR | HOMETOWN | LAST SCHOOL |
---|---|---|---|---|
Katelyn Bartos | 5-9 | Senior | Copley, Ohio | Copley High School |
Divya Batchu | 5-4 | Senior | Solon, Ohio | Solon High School |
Claire Bauer | 6-0 | Junior | Dover, Ohio | |
Taylor Benedict | 5-9 | Freshman | McLean, Virginia | |
Maria Bowman | Sophomore | Dayton, Ohio | ||
Eliana Bujwalo-Nowak | Sophomore | Cincinnati, Ohio | ||
Katie Castaneda | 5-7 | Junior | Troy, Ohio | |
Natalie Chourova | 5-9 | Junior | Prague, Czech Republic | |
Olivia Clotten | Sophomore | Wevelinghoven, Germany | ||
Katie Clouse | 5-6 | Senior | Findlay, Ohio | Liberty Benton High School |
Yassmina Compy | 5-3 | Freshman | Woodbridge, Virginia | |
Kristen Devolve | 5-7 | Junior | Cincinnati, Ohio | |
Rachel DeWitte | 5-9 | Senior | Duluth, Minn. | Marshall School |
Noah Fletcher | 5-7 | Sophomore | Cincinnati, Ohio | |
Ava Fortney | 5-8 | Freshman | Bexley, Ohio | |
Jenni Fourney | 5-7 | Junior | Scaggsville, Maryland | |
Evie Frutkin | 6-0 | Sophomore | Cincinnati, Ohio | |
Alexandra Gluntz | Junior | Rocky River, Ohio | ||
Emma Hall | Freshman | Westlake, Ohio | ||
Kristen Hammond | Freshman | Cincinnati, Ohio | ||
Jamie Harris | Freshman | |||
Alaina Hawthorn | 6-1 | Senior | Tipp City, Ohio | Lawrence Technological University |
Molly Hillman | Junior | West Chester, Ohio | ||
Katie Hinton | 5-5 | Junior | Berea, Ohio | |
Leandra Hogrefe | 6-1 | Freshman | Matthias-Claudius Gymnasium | |
Claire Holtyn | 5-5 | Junior | Toledo, Ohio | |
Isabelle Huebener | Freshman | |||
Madalena Hughes | 5-1 | Freshman | Moorestown, New Jersey | |
Patricia Isaac | Freshman | Knoxville, Tennessee | ||
Mary Jaskoviak | 5-10 | Sophomore | Aurora, Illinois | |
Jillian Johnson | Freshman | Saugatuck, Michigan | ||
Kira Katterle | Freshman | Rocky River, Ohio | ||
Valerie Keller | 5-7 | Junior | Delaware, Ohio | Rutherford B. Hayes High School |
Chloe Kin | Sophomore | Arlington, Ohio | ||
Grace Klein | Sophomore | Concord, Ohio | ||
Bri Knight | 6-1 | Junior | Charlottesville, Virginia | |
Pau Koster | 6-1 | Junior | Rotterdam, Netherlands | Rudolf Steiner College |
Allison Krish | 5-8 | Senior | Woodbury, Minnesota | |
Alexandra Kushnir | 5-10 | Sophomore | Ravenna, Italy | |
Anneta Kyridou | Freshman | Kalamaria Thessaloniki, Greece | ||
Maria Kyridou | 5-9 | Freshman | Thessaloniki, Greece | |
Erika Linton | Freshman | Glen Allen, Virginia | ||
Margaret Livingston | Senior | Springfield, Ohio | ||
Magdalyn Materni | Freshman | Toledo, Ohio | ||
Danielle Mathews | Junior | Xenia, Ohio | ||
Regan McElwee | 5-6 | Freshman | Windemere, Florida | |
Megan McNutt | 5-10 | Senior | Painted Post, N.Y. | Corning-Painted Post High School |
Morgan Miller | Davenport, Florida | |||
Alessandra Montesano | 5-7 | Senior | Cremona, Italy | Liceo Scientifico Ettore San Felice |
Mia Mulhearn | 5-5 | Junior | Vicksburg, Michigan | |
Megan Murphy | 5-8 | Junior | Glen Ellyn, Illinois | |
Audrey Murphy | 5-5 | Sophomore | Findlay, Ohio | |
Lexie Nothdurft | 5-7 | Senior | Brisbane, Queensland | St. Aidan's Anglican Girls' School |
Megan O'Connor | Freshman | |||
Grace Pabst | 5-8 | Senior | Kirkland, Wa. | Juanita H.S. |
Kaitlin Pang | 5-1 | Junior | Ellicott City, MD | The Bryn Mawr School |
Elizabeth Paul | 5-9 | Junior | Circleville, Ohio | |
Darby Pethrick | Sophomore | Stratford, Connecticut | ||
Svea Pichner | 6-1 | Sophomore | Lübeck, Germany | |
Madison Reents | Freshman | Kettering, Ohio | ||
Katherine Reymann | 5-8 | Senior | Oakwood, Ohio | |
Iman Sattar | Freshman | Hilliard, Ohio | ||
Gabrielle Schmidt | 5-8 | Sophomore | Bellefontaine, Ohio | |
Savannah Sellers | 5-11 | Senior | Windermere, Fla. | West Range H.S. |
Amelie Sens | 6-0 | Sophomore | Berlin, German | |
Audrey Strohmeyer | ||||
Lydia Stute | Freshman | Mount Vernon, Ohio | ||
Tess Thompson | 6-0 | Junior | Naperville, Illinois | |
Gea Torres | ||||
Charline Ulmer | 5-5 | Sophomore | Zionsville, Indiana | |
Jenna Unkefer | Freshman | Granville, Ohio | ||
Jessy Vermeer | 5-11 | Senior | Amsterdam, Netherlands | Pieternieuwland College |
Katie Visci | 5-9 | Junior | Sandusky, Ohio | |
Emma Walker | Senior | Somerset, Pennsylvania | ||
Grace Wallace | 5-10 | Sophomore | Dover, Ohio | |
Paige Wheeler | 5-8 | Sophomore | Arlington, Virginia | |
Oliver Williams | 5-11 | Junior | Portland, Oregon | |
Emma Wilson | 6-1 | Junior | Kulin, WA, Australia | PLC Perth |
Carlotta Wolff | 5-10 | Freshman | Kader-Schleuse, Germany | |
Morgan Zahner | 5-8 | Junior | Galena, Ohio | Olentangy High School |
Alyssa Zehner | 5-11 | Sophomore | Mogadore, Ohio |
Coaching Staff

Kate Sweeney
Head Coach
Robbie Tenenbaum
Associate Head Coach
Taylor Ruden
Assistant Coach
Emily Gackowski
Assistant Coach
Cailly O'Toole
Graduate Assistant
Joseph Pipia
BoatmanName | Position |
---|---|
Kate Sweeney | Head Coach |
Robbie Tenenbaum | Associate Head Coach |
Taylor Ruden | Assistant Coach |
Emily Gackowski | Assistant Coach |
Cailly O'Toole | Graduate Assistant |
Joseph Pipia | Boatman |