Rifle History vs Murray State from January 26, 2002 - November 2, 2024
Wins
0
Losses
2
Home Record
0-2
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
1/26/2002
Last 10 Matchups
0-2
11/10/2018 - 11/2/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
9315
Average Points
717
History from January 26, 2002 - November 2, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 2 | 2024-25 | Home Columbus, Ohio | OSU: 4697, MSU: 4713 | Recap |
| Saturday, November 4 | 2023-24 | Home Columbus, Ohio | ||
| Saturday, November 5 | 2022-23 | Home Columbus, Ohio | 4697-4684 | |
| Sunday, October 2 | 2022-23 | Away Murray, Ky. | 4691-4601 | |
| Sunday, November 7 | 2021-22 | Home Columbus, Ohio | ||
| Sunday, January 17 | 2020-21 | Away Murray, KY | ||
| Saturday, January 16 | 2020-21 | Away Murray, KY | ||
| Saturday, November 2 | 2019-20 | Home Columbus, Ohio | 4,659 (OSU) | |
| Sunday, November 11 | 2018-19 | Home Columbus, Ohio | L4664-4679 | Recap |
| Saturday, November 10 | 2018-19 | Home Columbus, Ohio | L4651-4682 | Recap |
| Saturday, January 25 | 2013-14 | Away Murray, Ky. | 4th | Recap |
| Sunday, November 13 | 2011-12 | Home Columbus, Ohio | MS 4,621, OSU 4,614 | Recap |
| Saturday, January 26 | 2001-02 | Home Murray, KY |
Win
Loss
No videos available.




