Men's Ice Hockey History vs University of Wisconsin from March 26, 2004 - March 11, 2026
Wins
38
Losses
22
Ties
5
Home Record
21-7-2
Away Record
17-15-3
Conference Record
10-5
Streak
W2
First Matchup
L 0-1
3/26/2004
Last 10 Matchups
7-3
2/14/2025 - 3/11/2026
Largest Margin of Victory
W 9-1
3/6/2020
Smallest Margin of Victory
W 3-2
2/14/2026
Total Goals
190
Average Goals
3
History from March 26, 2004 - March 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 11 | 2025-26 | Away Madison, Wis. | 1 W7-1 | |
| Saturday, February 14 | 2025-26 | Home Columbus, Ohio | W3-2 | |
| Friday, February 13 | 2025-26 | Home Columbus, Ohio | L2-4 | |
| Saturday, November 15 | 2025-26 | Away Madison, Wis. | OT L5-6 | |
| Friday, November 14 | 2025-26 | Away Madison, Wis. | W5-1 | |
| Sunday, March 9 | 2024-25 | Home | W3-2 | |
| Saturday, March 8 | 2024-25 | Home | OT W3-2 | |
| Friday, March 7 | 2024-25 | Home | L1-4 | |
| Saturday, February 15 | 2024-25 | Home Columbus, Ohio | W4-2 | |
| Friday, February 14 | 2024-25 | Home Columbus, Ohio | W4-1 | |
| Saturday, October 19 | 2024-25 | Away Madison, Wis. | W2-1 | |
| Friday, October 18 | 2024-25 | Away Madison, Wis. | OT W2-1 | |
| Sunday, March 10 | 2023-24 | Away Madison, WI | W3-1 | |
| Saturday, March 9 | 2023-24 | Away Madison, WI | L2-4 | |
| Friday, March 8 | 2023-24 | Away Madison, WI | W3-1 | |
| Saturday, February 17 | 2023-24 | Home Columbus, Ohio | W3-1 | |
| Friday, February 16 | 2023-24 | Home Columbus, Ohio | OT W3-2 | |
| Saturday, December 2 | 2023-24 | Away Madison, Wis. | L1-6 | |
| Friday, December 1 | 2023-24 | Away Madison, Wiis. | L0-3 | |
| Saturday, January 21 | 2022-23 | Away Madison, Wis. (7 p.m. CT) | W2-0 | |
| Friday, January 20 | 2022-23 | Away Madison, Wis. (7 p.m. CT) | L0-4 | |
| Saturday, October 8 | 2022-23 | Home Columbus, Ohio | W4-3 | |
| Friday, October 7 | 2022-23 | Home Columbus, Ohio | W3-1 | |
| Saturday, February 5 | 2021-22 | Home Columbus, Ohio | W6-2 | |
| Friday, February 4 | 2021-22 | Home Columbus, Ohio | OT W4-3 | |
| Sunday, January 9 | 2021-22 | Away Madison, Wis. | OT T2-2 | |
| Saturday, January 8 | 2021-22 | Away Madison, Wis. | W5-3 | |
| Saturday, February 27 | 2020-21 | Away Madison, Wis. | L0-7 | |
| Friday, February 26 | 2020-21 | Away Madison, Wis. | OT L1-2 | |
| Friday, December 4 | 2020-21 | Home Columbus, Ohio | L1-3 | |
| Thursday, December 3 | 2020-21 | Home Columbus, Ohio | W4-2 | |
| Saturday, March 7 | 2019-20 | Home Columbus, Ohio | OT W2-1 | |
| Friday, March 6 | 2019-20 | Home Columbus, Ohio | W9-1 | |
| Saturday, February 29 | 2019-20 | Home Columbus, Ohio | (3x3L) T3-3 | |
| Friday, February 28 | 2019-20 | Home Columbus, Ohio | L2-3 | |
| Saturday, January 11 | 2019-20 | Away Madison, Wis. | L2-5 | |
| Friday, January 10 | 2019-20 | Away Madison, Wis. | W4-2 | |
| Saturday, February 9 | 2018-19 | Away Madison, Wis. | W4-1 | |
| Friday, February 8 | 2018-19 | Away Madison, Wis. | OT W2-1 | |
| Saturday, November 17 | 2018-19 | Home Columbus, Ohio | W3-1 | |
| Friday, November 16 | 2018-19 | Home Columbus, Ohio | W4-0 | Box Score |
| Saturday, February 24 | 2017-18 | Home Columbus, Ohio | W4-0 | |
| Friday, February 23 | 2017-18 | Home Columbus, Ohio | W6-2 | |
| Saturday, October 7 | 2017-18 | Away Madison, Wis. | L2-3 | |
| Friday, October 6 | 2017-18 | Away Madison, Wis. | W3-2 | |
| Friday, March 17 | 2016-17 | Away Joe Louis Arena - Detroit, Mich. | L1-2 | |
| Saturday, March 11 | 2016-17 | Away Madison, Wis. | W3-1 | |
| Friday, March 10 | 2016-17 | Away Madison, Wis. | W5-1 | |
| Saturday, January 28 | 2016-17 | Away Madison Square Garden - New York, N.Y. | (OT) L2-3 | |
| Thursday, January 26 | 2016-17 | Home Columbus, Ohio | L1-3 | |
| Saturday, February 27 | 2015-16 | Home Columbus, Ohio | W6-5 | |
| Friday, February 26 | 2015-16 | Home Columbus, Ohio | (OT/SL) T4-4 | |
| Saturday, January 9 | 2015-16 | Away Madison, Wis. | (OT/SL) T4-4 | |
| Friday, January 8 | 2015-16 | Away Madison, Wis. | W2-0 | |
| Saturday, March 14 | 2014-15 | Away Madison, Wis. | W2-0 | |
| Friday, March 13 | 2014-15 | Away Madison, Wis. | (OT/SW) T2-2 | |
| Saturday, February 14 | 2014-15 | Home Columbus, Ohio | L2-3 | Box Score |
| Friday, February 13 | 2014-15 | Home Columbus, Ohio | W2-1 | Box Score |
| Saturday, March 22 | 2013-14 | Away Xcel Energy Center - Saint Paul, Minn. | (OT) L4-5 | |
| Saturday, February 15 | 2013-14 | Home Columbus, Ohio | L2-4 | |
| Friday, February 14 | 2013-14 | Home Columbus, Ohio | W2-1 | |
| Saturday, January 25 | 2013-14 | Away Madison, Wis. | W3-1 | |
| Friday, January 24 | 2013-14 | Away Madison, Wis. | L3-5 | |
| Saturday, February 11 | 2005-06 | Away Lambeau Field | L2-4 | Box Score |
| Friday, March 26 | 2003-04 | Away Albany, N.Y. | (OT) L0-1 | Box Score |
Win
Loss
No videos available.


