Men's Ice Hockey History vs University of Michigan from January 2, 1999 - February 28, 2025
Wins
31
Losses
49
Ties
8
Home Record
18-19-5
Away Record
12-30-3
Conference Record
4-6-2
Streak
L1
First Matchup
W 1-0
1/2/1999
Last 10 Matchups
3-6-1
2/18/2023 - 2/28/2025
Largest Margin of Victory
W 7-2
1/13/2023
Smallest Margin of Victory
W 2-1
2/27/2025
Total Goals
254
Average Goals
3
History from January 2, 1999 - February 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 28 | 2024-25 | Home Columbus, Ohio | L3-4 | |
Thursday, February 27 | 2024-25 | Home Columbus, Ohio | OT W2-1 | |
Sunday, January 5 | 2024-25 | Away Ann Arbor, Mich. | OT L2-3 | |
Friday, January 3 | 2024-25 | Neutral Chicago, Ill. | W4-3 | |
Saturday, February 3 | 2023-24 | Home Columbus, Ohio | L1-4 | |
Friday, February 2 | 2023-24 | Home Columbus, Ohio | L2-4 | |
Saturday, October 21 | 2023-24 | Away Ann Arbor, Mich. | OT (SW) T2-2 | |
Friday, October 20 | 2023-24 | Away Ann Arbor, Mich. | L1-7 | |
Saturday, March 11 | 2022-23 | Away Ann Arbor, Mich. | L3-7 | |
Saturday, February 18 | 2022-23 | Away FirstEnergy Stadium (Outdoor) - Cleveland, Ohio | W4-2 | |
Thursday, February 16 | 2022-23 | Home Columbus, Ohio | OT T3-3 | |
Saturday, January 14 | 2022-23 | Away Ann Arbor, Mich. | L2-4 | |
Friday, January 13 | 2022-23 | Away Ann Arbor, Mich. | W7-2 | |
Saturday, February 19 | 2021-22 | Away Ann Arbor, Mich. | L0-3 | |
Friday, February 18 | 2021-22 | Away Ann Arbor, Mich. | L3-5 | |
Saturday, December 11 | 2021-22 | Home Columbus, Ohio | W6-1 | |
Friday, December 10 | 2021-22 | Home Columbus, Ohio | L2-5 | |
Sunday, March 14 | 2020-21 | Away Notre Dame, Ind. | L0-4 | |
Saturday, February 20 | 2020-21 | Home Columbus, Ohio | L0-6 | |
Friday, February 19 | 2020-21 | Home Columbus, Ohio | W3-2 | |
Saturday, January 16 | 2020-21 | Away Ann Arbor, Mich. | L0-5 | |
Friday, January 15 | 2020-21 | Away Ann Arbor, Mich. | L2-4 | |
Saturday, February 1 | 2019-20 | Away Ann Arbor, Mich. | W4-1 | |
Friday, January 31 | 2019-20 | Away Ann Arbor, Mich. | L2-3 | |
Saturday, November 2 | 2019-20 | Home Columbus, Ohio | W2-1 | |
Friday, November 1 | 2019-20 | Home Columbus, Ohio | W3-2 | |
Saturday, February 23 | 2018-19 | Away Ann Arbor, Mich. | OT T3-3 | |
Friday, February 22 | 2018-19 | Away Ann Arbor, Mich. | L2-4 | |
Saturday, January 12 | 2018-19 | Home Columbus, Ohio | W4-2 | |
Friday, January 11 | 2018-19 | Home Columbus, Ohio | L1-2 | |
Saturday, March 10 | 2017-18 | Home Nationwide Arena - Columbus, Ohio | (OT) W3-2 | |
Saturday, January 27 | 2017-18 | Home Columbus, Ohio | W5-3 | |
Friday, January 26 | 2017-18 | Home Columbus, Ohio | W4-0 | |
Saturday, November 25 | 2017-18 | Away Ann Arbor, Mich. | W5-1 | Box Score |
Friday, November 24 | 2017-18 | Away Ann Arbor, Mich. | W3-2 | |
Saturday, February 25 | 2016-17 | Home Columbus, Ohio | L0-1 | |
Friday, February 24 | 2016-17 | Home Columbus, Ohio | W4-2 | |
Saturday, February 4 | 2016-17 | Away Ann Arbor, Mich. | W6-5 | Box Score |
Friday, February 3 | 2016-17 | Away Ann Arbor, Mich. | L4-5 | |
Sunday, March 6 | 2015-16 | Home Columbus, Ohio (Nationwide Arena) | (OT) W6-5 | |
Friday, March 4 | 2015-16 | Away Ann Arbor, Mich. | W7-4 | |
Sunday, January 17 | 2015-16 | Away Ann Arbor, Mich. | L6-8 | |
Friday, January 15 | 2015-16 | Home Columbus, Ohio | (OT/SW) T5-5 | |
Sunday, February 22 | 2014-15 | Away Ann Arbor, Mich. | L3-5 | Box Score |
Friday, February 20 | 2014-15 | Home Columbus, Ohio | W5-3 | |
Friday, January 16 | 2014-15 | Home Columbus, Ohio | L6-10 | |
Friday, December 5 | 2014-15 | Away Ann Arbor, Mich. | L3-8 | |
Sunday, March 2 | 2013-14 | Home Nationwide Arena - Columbus, Ohio | L3-4 | |
Friday, February 28 | 2013-14 | Away Ann Arbor, Mich. | T2-2 | |
Monday, December 2 | 2013-14 | Home Columbus, Ohio | L4-5 | |
Friday, November 29 | 2013-14 | Away Ann Arbor, Mich. | (OT) L3-4 | |
Saturday, February 23 | 2012-13 | Home Columbus, Ohio | L3-6 | |
Friday, February 22 | 2012-13 | Home Columbus, Ohio | L3-5 | |
Sunday, January 15 | 2011-12 | Away Progressive Field - Cleveland, Ohio | L1-4 | |
Friday, January 13 | 2011-12 | Home Columbus, Ohio | L0-4 | |
Saturday, November 19 | 2011-12 | Away Ann Arbor, Mich. | W6-5 | |
Friday, November 18 | 2011-12 | Away Ann Arbor, Mich. | W2-1 | |
Saturday, February 12 | 2010-11 | Away Ann Arbor, Mich. | L1-2 | Box Score |
Friday, February 11 | 2010-11 | Away Ann Arbor, Mich. | L2-3 | Box Score |
Saturday, December 4 | 2010-11 | Home Columbus, Ohio | L1-2 | Box Score |
Friday, December 3 | 2010-11 | Home Columbus, Ohio | (OT) W3-2 | Box Score |
Saturday, December 1 | 2007-08 | Away Ann Arbor, Mich. | Box Score | |
Friday, November 30 | 2007-08 | Away Ann Arbor, Mich. | Box Score | |
Saturday, February 24 | 2006-07 | Home Columbus, OH | W6-5 | Box Score |
Friday, February 23 | 2006-07 | Home Columbus, OH | L3-4 | Box Score |
Saturday, February 4 | 2005-06 | Away Ann Arbor, MI | L2-3 | Box Score |
Friday, February 3 | 2005-06 | Away Ann Arbor, MI | W7-5 | Box Score |
Saturday, March 19 | 2004-05 | Home Detroit, MI | L2-4 | Box Score |
Saturday, January 22 | 2004-05 | Home Columbus, OH | L3-6 | Box Score |
Friday, January 21 | 2004-05 | Home Columbus, OH | W4-1 | Box Score |
Saturday, March 20 | 2003-04 | Away Detroit, MI | W4-2 | Box Score |
Saturday, January 10 | 2003-04 | Away Ann Arbor, MI | L1-7 | Box Score |
Friday, January 9 | 2003-04 | Away Ann Arbor, MI | L2-3 | Box Score |
Saturday, November 15 | 2003-04 | Home Columbus, OH | W5-2 | Box Score |
Friday, November 14 | 2003-04 | Home Columbus, OH | L0-4 | Box Score |
Friday, March 21 | 2002-03 | Away Detroit, MI | L0-3 | Box Score |
Saturday, March 8 | 2002-03 | Home Columbus, OH | (OT) T3-3 | Box Score |
Friday, March 7 | 2002-03 | Home Columbus, OH | T4-4 | Box Score |
Saturday, March 16 | 2001-02 | Away Detriot, MI | L1-2 | Box Score |
Saturday, February 23 | 2001-02 | Away Ann Arbor, MI | L3-6 | Box Score |
Friday, February 22 | 2001-02 | Away Ann Arbor, MI | Box Score | |
Saturday, January 13 | 2000-01 | Home Columbus, OH | L2-6 | Box Score |
Friday, January 12 | 2000-01 | Home Columbus, OH | W3-1 | Box Score |
Saturday, January 29 | 1999-00 | Away Ann Arbor, Mich. | L1-1 | Box Score |
Friday, January 21 | 1999-00 | Away Value City Arena | L4-6 | Box Score |
Saturday, November 6 | 1999-00 | Away Value City Arena | L4-8 | Box Score |
Friday, November 5 | 1999-00 | Away Ann Arbor, Mich. | L1-6 | Box Score |
Friday, March 19 | 1998-99 | Away CCHA Semifinals | L2-3 | Box Score |
Saturday, February 6 | 1998-99 | Away Ann Arbor, MI | W3-2 | Box Score |
Saturday, January 23 | 1998-99 | Home Columbus, OH | T1-1 | Box Score |
Saturday, January 2 | 1998-99 | Home Columbus, Ohio | W1-0 |
Win
Loss
No videos available.