Ohio State vs SMU
Ohio State
((8-0))

4
Final
3

SMU
((4-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Okonkwo, Alex (7/-) / Bernard, Alexander (7/-) | 62 |
| Trevor Svajda / Alex Finkelstein | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Carpico, Brandon (1/-) / Filin, Nikita (1/-) | 6 |
| Georgi Georgiev / Vikas Deo | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nakashima, Bryce (8/-) / Kim, Aidan (8/-) | 77 |
| Jerry Barton / Krish Arora | 65 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Aidan (13/-) | 4 | 2 |
| Trevor Svajda (1/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stearns, Preston (22/-) | 63 | 6 | 4 |
| Alex Finkelstein | 77 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anthrop, Jack (24/-) | 6 | 4 | 77 |
| Georgi Georgiev | 3 | 6 | 61 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nakashima, Bryce (29/-) | 6 | 6 |
| Krish Arora | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Byers, Loren | 2 | 65 |
| Jerry Barton | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filin, Nikita (98/-) | 6 | 6 |
| Noah McDonald | 1 | 4 |
Order Of Finish: 6, 4, 1, 5, 2, 3