Ohio State
(21-2)

4
Final
1

Illinois
(12-9)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kim, Aidan / Jansen, Will | 6 |
Kenta Miyoshi / Tyler Bowers | 1 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Carpico, Brandon / Filin, Nikita | 4 | UF |
Mathis Debru / Jeremy Zhang | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Fuchs, Alex / Bernard, Alexander | 6 |
Zach Viiala / Max Mroz | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kim, Aidan | 3 | 2 |
Kenta Miyoshi | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Bernard, Alexander | 5 | 5 | UF |
Tyler Bowers | 7 | 3 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Anthrop, Jack | 6 | 6 |
Jeremy Zhang | 3 | 1 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jansen, Will | 6 | 6 | UF |
Zach Viiala | 3 | 6 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nakashima, Bryce | 77 | 6 |
Mathis Debru | 62 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Carpico, Brandon | 6 | 6 |
Max Mroz | 2 | 2 |
Order Of Finish: 6, 1, 3, 5