Ohio State
()

5
Final
2

Virginia
()
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kim, Aidan / Jansen, Will | 5 | 0 |
Dylan Dietrich / Mans Dahlberg | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Nakashima, Bryce / Stearns, Preston | 6 |
Jangjun Kim / Rafael Jodar | 3 |
#3 doubles | |
---|---|
Final | 1 |
Carpico, Brandon / Filin, Nikita | 6 |
Douglas Yaffa / Ty Switzer | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kim, Aidan | 4 | 2 |
Dylan Dietrich | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jansen, Will | 4 | 6 | 1 |
Rafael Jodar | 6 | 1 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bernard, Alexander | 7 | 6 |
Mans Dahlberg | 5 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Anthrop, Jack | 6 | 6 |
Jangjun Kim | 4 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nakashima, Bryce | 6 | 4 | 6 |
Stiles Brockett | 1 | 6 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Li, Chris | 6 | 6 |
Douglas Yaffa | 4 | 3 |
Order Of Finish: 1, 4, 6, 3, 2, 5