Mississippi State vs Ohio State
Mississippi State
(25-5)
.png&width=200&height=200&type=webp)
4
Final
2

Ohio State
(28-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Petar Jovanovic / B. Sanchez Martinez | 6 |
| Jansen, Will / Kim, Aidan | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Niccolo Baroni / M. Martinez Serrano | 2 |
| Carpico, Brandon / Filin, Nikita | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dusan Milanovic / Michal Novansky | 78 |
| Nakashima, Bryce / Fuchs, Alex | 66 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| B. Sanchez Martinez | 1 | 4 |
| Kim, Aidan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petar Jovanovic | 6 | 6 |
| Bernard, Alexander | 4 | 3 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Niccolo Baroni | 5 | 6 | 2 | 0 |
| Anthrop, Jack | 7 | 2 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dusan Milanovic | 7 | 77 |
| Jansen, Will | 5 | 64 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| B. Hernandez Cortes | 3 | 4 |
| Nakashima, Bryce | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M. Martinez Serrano | 6 | 6 |
| Stearns, Preston | 4 | 4 |
Order Of Finish: 1, 5, 2, 6, 4