Eastern Illinois
(0-2)

0
Final
7

Ohio State
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cameron Slabbert / Tyler Carlin | 0 |
Lutschaunig, Andrew / Boulais, Justin | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Pau Riera / Thomas Wallace | 2 | 0 |
Cash, Robert / Nakashima, Bryce | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Zach White / Jon Karlstad | 1 |
Kingsley, Cannon / Tracy, JJ | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Pau Riera | 0 | 0 |
Tracy, JJ | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cameron Slabbert | 2 | 1 |
Anthrop, Jack | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas Wallace | 1 | 2 |
Bernard, Alexander | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tyler Carlin | 0 | 1 |
Cash, Robert | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jon Karlstad | 2 | 3 |
Nakashima, Bryce | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Zach White | 5 | 4 |
Yakubov, Reece | 7 | 6 |
Order Of Finish: 1, 4, 3, 2, 5, 6