Virginia
(5-2)

0
Final
7

Ohio State
(7-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
James Hopper / Edoardo Graziani | 3 |
Kingsley, Cannon / Tracy, JJ | 6 |
#2 doubles | |
---|---|
Final | 1 |
J vd Schulenburg / Douglas Yaffa | 3 |
Boulais, Justin / Lutschaunig, Andrew | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Dylan Dietrich / Alexander Kiefer | 4 | 0 |
Cash, Robert / Bernard, Alexander | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
J vd Schulenburg | 5 | 4 |
Boulais, Justin | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dylan Dietrich | 64 | 3 |
Kingsley, Cannon | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Edoardo Graziani | 1 | 3 |
Tracy, JJ | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alexander Kiefer | 3 | 3 |
Anthrop, Jack | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
James Hopper | 0 | 4 |
Cash, Robert | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mans Dahlberg | 3 | 1 |
Bernard, Alexander | 6 | 6 |
Order Of Finish: 6, 3, 5, 4, 1, 2