Michigan State vs Ohio State
Michigan State
(20-4 (6-1))

1
Final
6

Ohio State
(24-1 (6-0))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ozan Baris / Max Sheldon | 4 | 0 |
| Lutschaunig, Andrew / Boulais, Justin | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sebastien Collard / Taym Alazmeh | 3 |
| Cash, Robert / Nakashima, Bryce | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Graydon Lair / Aristotelis Thanos | 3 |
| Kingsley, Cannon / Tracy, JJ | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ozan Baris | 6 | 4 | 6 |
| Boulais, Justin | 2 | 6 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aristotelis Thanos | 3 | 77 | 3 |
| Kingsley, Cannon | 6 | 62 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ronald Hohmann | 3 | 5 |
| Tracy, JJ | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastien Collard | 5 | 4 |
| Anthrop, Jack | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Sheldon | 2 | 77 | 1 |
| Cash, Robert | 6 | 65 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Saye | 7 | 1 | 3 |
| Bernard, Alexander | 5 | 6 | 6 |
Order Of Finish: 3, 6, 5, 1, 2