UNLV vs Ohio St.
UNLV
1-2-0, 0-0-0


Ohio St.
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNLV | OSU |
|---|---|---|---|---|---|---|
| 31:40 | ![]() | Michael Adedokun (2) | Assisted by: Deylen Vellios | GOAL by OSU Adedokun, Michael Assist by Vellios, Deylen. | 0 | 1 |
| 34:08 | ![]() | Tyler Ware (1) | Assisted by: Nico Lopez | GOAL by UNLV Ware, Tyler Assist by Lopez, Nico. | 1 | 1 |
| 44:06 | ![]() | Parker Grinstead (0) | Unassisted | OSU Parker Grinstead PENALTY KICK GOAL. | 1 | 2 |
| 62:57 | ![]() | Nico Lopez (1) | Assisted by: Sawyer Crisostomo , Brophy Howard | GOAL by UNLV Lopez, Nico Assist by Crisostomo, Sawyer and Howard, Brophy. | 2 | 2 |
| 76:53 | ![]() | Nick Skubis (1) | Unassisted | GOAL by OSU Skubis, Nick. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 12 | 6 | 18 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:09 | #11 Luciano Pechota | |
![]() | 64:56 | #6 Jonah Craig |
UNLV


Ohio St.

Trejo, Max at goalie for Ohio St.

Lemos, Hugo at goalie for UNLV

Shot by OSU Borkovic, Marko.

Corner kick [01:01].

Shot by OSU Magnusson, Siggi, bottom center, saved by Lemos, Hugo.

Shot by UNLV Howard, Brophy, out left.

Foul on Aquino, Lincoln.

Corner kick [09:55].

Shot by OSU Borkovic, Marko, bottom center, saved by Lemos, Hugo.

Foul on Magnusson, Siggi.

Foul on Howard, Brophy.

Shot by OSU Bilow, Ashton, out left.

Shot by OSU Ajagbe, David, bottom center, saved by Lemos, Hugo.

Foul on Craig, Jonah.

Foul on Ware, Tyler.

Yellow card on OSU Pechota, Luciano.

Corner kick [24:09].

Shot by UNLV Hanus, Santi.

Shot by UNLV Hiepen, Louis, bottom center, saved by Trejo, Max.

Foul on Ware, Tyler.

Corner kick [27:06].

Shot by OSU Samways, Anthony, out top.





Shot by OSU Adedokun, Michael, bottom center, saved by Lemos, Hugo.
0

31:40

1



Foul on Magnusson, Siggi.

Shot by OSU Pechota, Luciano, out left.
1

34:08

1

Shot by OSU McHenry, Nick.

Foul on McHenry, Nick.


Corner kick [42:45].

Shot by OSU Samways, Anthony.

Foul on Aquino, Lincoln
1

44:06

2
45:00
End of PeriodUNLV


Ohio St.

Start of 2nd period [45:00].

FOR UNLV: , #1 Lemos, Hugo, #2 Aquino, Lincoln, #4 Howard, Brophy, #6 Craig, Jonah, #8 Hiepen, Louis, #7 Gelebart, Lucas, #15 Lopez, Nico, #18 Hanus, Santi, #14 Allred, Bryce, #21 Sanchez, Gabe, #23 Ware, Tyler.

FOR OSU: , #1 Trejo, Max, #3 Demian, Nathan, #7 Borkovic, Marko, #18 Ajagbe, David, #11 Pechota, Luciano, #12 Vellios, Deylen, #15 Bilow, Ashton, #16 Samways, Anthony, #17 Adedokun, Michael, #6 Gilej, Thomas, #30 Magnusson, Siggi.








Foul on Allred, Bryce.

Foul on Ware, Tyler.

Foul on Borkovic, Marko.

Foul on Sanchez, Gabe.

Shot by OSU Gilej, Thomas, bottom center, saved by Lemos, Hugo.

Shot by OSU Bilow, Ashton.

Foul on Ware, Tyler.

Offside against Ohio St..

Shot by OSU Borkovic, Marko.

Foul on Allred, Bryce.

Foul on Magnusson, Siggi.



Corner kick [62:30].
2

62:57

2

Corner kick [63:45].

Corner kick [64:39].

Yellow card on UNLV Craig, Jonah.

Corner kick [67:38].




Foul on Vellios, Deylen.

Shot by UNLV Lopez, Nico, bottom center, saved by Trejo, Max.



Shot by OSU Adedokun, Michael.
2

76:53

3



Corner kick [78:05].

Shot by OSU Grinstead, Parker, bottom center, saved by Lemos, Hugo.

Corner kick [79:54].

Corner kick [80:19].

Corner kick [80:46].

Shot by UNLV Crisostomo, Sawyer, out right.

Offside against Ohio St..

Shot by UNLV Crisostomo, Sawyer, out right.


Foul on Grinstead, Parker.

90:00
End of Period
UNLV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lemos, Hugo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Aquino, Lincoln | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Howard, Brophy | MID | 1 | 0 | 0 | 1 | 90 |
| 6 | Craig, Jonah | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Hiepen, Louis | DEF | 1 | 1 | 0 | 0 | 90 |
| 11 | Merrill, Kai | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | Lopez, Nico | MID | 2 | 2 | 1 | 1 | 90 |
| 18 | Hanus, Santi | DEF | 1 | 0 | 0 | 0 | 71 |
| 21 | Sanchez, Gabe | MID | 0 | 0 | 0 | 0 | 49 |
| 23 | Ware, Tyler | FWD | 1 | 1 | 1 | 0 | 84 |
| 24 | Minard, Théo | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Gelebart, Lucas | 0 | 0 | 0 | 0 | 30 | |
| 13 | Villasenor, Jimi | 0 | 0 | 0 | 0 | 13 | |
| 14 | Allred, Bryce | FWD | 0 | 0 | 0 | 0 | 32 |
| 19 | Lopez Alos, Claudio | FWD | 0 | 0 | 0 | 0 | 6 |
| 20 | Vazquez, Manolo | MID | 0 | 0 | 0 | 0 | 28 |
| 26 | Crisostomo, Sawyer | DEF | 2 | 0 | 0 | 1 | 28 |
Totals | 8 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lemos, Hugo | 90 | 3 | 6 |
Totals | 3 | 6 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Trejo, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Demian, Nathan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Gilej, Thomas | DEF | 1 | 1 | 0 | 0 | 61 | ||||
| 7 | Borkovic, Marko | MID | 3 | 1 | 0 | 0 | 75 | ||||
| 11 | Pechota, Luciano | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 12 | Vellios, Deylen | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 15 | Bilow, Ashton | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 16 | Samways, Anthony | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 17 | Adedokun, Michael | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 18 | Ajagbe, David | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 30 | Magnusson, Siggi | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | McHenry, Nick | DEF | 1 | 0 | 0 | 0 | 36 | ||||
| 10 | Grinstead, Parker | MID | 2 | 2 | 1 | 0 | 36 | ||||
| 14 | Skubis, Nick | MID | 1 | 1 | 1 | 0 | 29 | ||||
| 21 | Villa, Tommaso | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 18 | 9 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Trejo, Max | 90 | 2 | 2 |
Totals | 2 | 2 |

