Ohio St. vs UCLA
Ohio St.
9-1-2, 4-1-1


UCLA
5-3-4, 2-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OSU | UCLA |
|---|---|---|---|---|---|---|
| 50:09 | ![]() | Ashton Bilow (1) | Unassisted | GOAL by OSU Bilow, Ashton. | 1 | 0 |
| 69:07 | ![]() | Edrey Caceres (4) | Assisted by: Philip Naef | GOAL by UCLA Caceres, Edrey Assist by Naef, Philip. | 1 | 1 |
| 70:28 | ![]() | Jose Contell (3) | Assisted by: Artem Vovk | GOAL by UCLA Contell, Jose Assist by Vovk, Artem. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 13 | 18 (4) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:53 | #15 Ashton Bilow |
Ohio St.


UCLA

Nelson, Wyatt at goalie for UCLA

McLaughlin, Patrick at goalie for Ohio St.

Corner kick [01:16].

Shot by OSU Borkovic, Marko, out top right.

Offside against UCLA.

Shot by OSU Bilow, Ashton, out top.

Foul on Bilow, Ashton.

Shot by UCLA Caceres, Edrey, out top.

Shot by UCLA Caceres, Edrey, bottom center, saved by McLaughlin, Patrick.

Shot by OSU Grinstead, Parker.

Shot by UCLA Contell, Jose, out top.

Foul on Caceres, Edrey.

Offside against Ohio St..

Yellow card on OSU Bilow, Ashton.

Shot by OSU Borkovic, Marko, bottom right, saved by Nelson, Wyatt.

Foul on Adedokun, Michael.




Foul on Ajagbe, David.

Foul on Vovk, Artem.

Foul on Contell, Jose.





Foul on Naef, Philip.

Foul on Adedokun, Michael.

Corner kick [39:15].

Corner kick [40:34].

Shot by OSU Adedokun, Michael.

Corner kick [41:18].

Shot by UCLA Caceres, Edrey, out top.

Foul on Vovk, Artem.
45:00
End of PeriodOhio St.


UCLA

Start of 2nd period [45:00].

FOR OSU: , #32 McLaughlin, Patrick, #4 McHenry, Nick, #18 Ajagbe, David, #11 Pechota, Luciano, #6 Gilej, Thomas, #15 Bilow, Ashton, #12 Vellios, Deylen, #9 Creech, Tanner, #16 Samways, Anthony, #17 Adedokun, Michael, #30 Magnusson, Siggi.

FOR UCLA: , #22 Nelson, Wyatt, #3 Senden, Youri, #4 Grassi, Pietro, #6 Karumanchi, Tarun, #11 Wilkerson, Cam, #8 Ochoa, Andre, #21 Nixon, Shakir, #10 Hauksson, Sveinn, #14 Naef, Philip, #24 Cavallo, Nicholas, #25 Legaspi, Allan.







Foul on Hauksson, Sveinn.
1

50:09

0

Foul on Naef, Philip.

Shot by OSU Adedokun, Michael.

Foul on Vellios, Deylen.

Corner kick [53:55].

Shot by OSU Adedokun, Michael, out top left.

Shot by UCLA Wilkerson, Cam.

Shot by OSU Adedokun, Michael, out left.



Corner kick [59:10].

Shot by UCLA Contell, Jose.

Corner kick [59:35].

Shot by UCLA Vovk, Artem.

Corner kick [60:25].

Foul on Adedokun, Michael.

Corner kick [62:38].

Foul on Naef, Philip.

Shot by OSU Adedokun, Michael, right woodwork.

Shot by OSU Adedokun, Michael, out left.



1

69:07

1

Foul on Ajagbe, David.

Shot by UCLA Vovk, Artem, top woodwork.
1

70:28

2

Corner kick [72:41].






Shot by UCLA Vovk, Artem, top right, saved by McLaughlin, Patrick.

Corner kick [76:59].

Shot by OSU Roberts, Andre, out left.

Foul on Grassi, Pietro.

Shot by OSU Pechota, Luciano.

Corner kick [80:51].

Corner kick [82:02].

Shot by OSU Adedokun, Michael, bottom center, saved by Nelson, Wyatt.

Corner kick [82:48].

Shot by OSU Borkovic, Marko.

Shot by OSU Skubis, Nick, out top left.


Foul on Senden, Youri.

Shot by OSU Borkovic, Marko, bottom center, saved by Nelson, Wyatt.

Foul on Adedokun, Michael.

Shot by OSU Skubis, Nick.

Corner kick [89:49].
90:00
End of Period
Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | McLaughlin, Patrick | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | McHenry, Nick | DEF | 0 | 0 | 0 | 0 | 77 |
| 6 | Gilej, Thomas | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | Borkovic, Marko | MID | 4 | 2 | 0 | 0 | 67 |
| 10 | Grinstead, Parker | MID | 1 | 0 | 0 | 0 | 30 |
| 11 | Pechota, Luciano | MID | 1 | 0 | 0 | 0 | 82 |
| 12 | Vellios, Deylen | DEF | 0 | 0 | 0 | 0 | 77 |
| 15 | Bilow, Ashton | MID | 2 | 1 | 1 | 0 | 69 |
| 16 | Samways, Anthony | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Adedokun, Michael | MID | 7 | 1 | 0 | 0 | 90 |
| 30 | Magnusson, Siggi | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Demian, Nathan | DEF | 0 | 0 | 0 | 0 | 13 |
| 8 | Roberts, Andre | MID | 1 | 0 | 0 | 0 | 28 |
| 9 | Creech, Tanner | FWD | 0 | 0 | 0 | 0 | 23 |
| 14 | Skubis, Nick | MID | 2 | 0 | 0 | 0 | 21 |
| 18 | Ajagbe, David | FWD | 0 | 0 | 0 | 0 | 47 |
| 21 | Villa, Tommaso | MID | 0 | 0 | 0 | 0 | 21 |
| 23 | Williams, Donovan | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 18 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | McLaughlin, Patrick | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 22 | Nelson, Wyatt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Senden, Youri | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Grassi, Pietro | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Karumanchi, Tarun | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | Caceres, Edrey | MID | 4 | 2 | 1 | 0 | 67 | ||||
| 8 | Ochoa, Andre | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Contell, Jose | FWD | 3 | 1 | 1 | 0 | 67 | ||||
| 10 | Hauksson, Sveinn | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 13 | Greenlee, Pablo | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 24 | Cavallo, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Legaspi, Allan | DEF | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wright, Tre | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 11 | Wilkerson, Cam | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 14 | Naef, Philip | DEF | 0 | 0 | 0 | 1 | 54 | ||||
| 21 | Nixon, Shakir | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 27 | Vovk, Artem | FWD | 3 | 1 | 0 | 1 | 40 | ||||
Totals | Â | Â | 11 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Nelson, Wyatt | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

