Wake Forest vs Ohio St.
12/07/2024
Jesse Owens Memorial Stadium
05:00
Wake Forest
12-5-7, 4-2-2

0
Final
3

Ohio St.
16-1-4, 7-1-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WFU | OSU |
---|---|---|---|---|---|---|
39:10 | Michael Adedokun (10) | Unassisted | OSU Michael Adedokun PENALTY KICK GOAL. | 0 | 1 | |
47:12 | David Ajagbe (7) | Assisted by: Luciano Pechota | GOAL by OSU Ajagbe, David Assist by Pechota, Luciano. | 0 | 2 | |
58:55 | Michael Adedokun (10) | Assisted by: Parker Grinstead , Luciano Pechota | GOAL by OSU Adedokun, Michael Assist by Grinstead, Parker and Pechota, Luciano. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wake Forest | 3 | 4 | 7 (3) |
Ohio St. | 11 | 9 | 20 (10) |
Saves | |||
Wake Forest | 4 | 3 | 7 |
Ohio St. | 2 | 1 | 3 |
Corners Kicks | |||
Wake Forest | 1 | 4 | 5 |
Ohio St. | 3 | 4 | 7 |
Offsides | |||
Wake Forest | 0 | 1 | 1 |
Ohio St. | 1 | 1 | 2 |
Fouls | |||
Wake Forest | 12 | 5 | 17 |
Ohio St. | 5 | 10 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
33:18 | #6 Thomas Gilej | ||
45:00 | #27 Prince Amponsah | ||
71:12 | #0 0 | ||
87:59 | #12 Deylen Vellios |