Penn St. vs Ohio St.
Penn St.
3-1-2, 1-0-0


Ohio St.
1-3-2, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | OSU |
|---|---|---|---|---|---|---|
| 12:25 | ![]() | Liam Butts (3) | Unassisted | GOAL by PSU Butts, Liam. | 1 | 0 |
| 59:58 | ![]() | Liam Butts (3) | Unassisted | GOAL by PSU Butts, Liam. | 2 | 0 |
| 62:10 | ![]() | Liam Butts (3) | Unassisted | GOAL by PSU Butts, Liam. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (6) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:54 | #5 Brayden Durbin | |
![]() | 29:47 | #18 Alex Stevenson | |
![]() | 29:47 | #16 Anthony Samways | |
![]() | 48:34 | #6 Mohamed Cisset | |
![]() | 59:53 | #30 Siggi Magnusson |
Penn St.


Ohio St.

Van Euwen, Peter at goalie for Ohio St.

Shakes, Kris at goalie for Penn St.

Foul on Bilow, Ashton.

Corner kick [01:17].

Shot by OSU Grinstead, Parker, bottom left, saved by Shakes, Kris.

Corner kick [02:09].

Foul on Durbin, Brayden.

Yellow card on OSU Durbin, Brayden.

Shot by OSU Pechota, Luciano, out right.

Foul on Durbin, Brayden.

Foul on Williams, Donny.
1

12:25

0

Foul on Stevenson, Alex.

Shot by OSU Bilow, Ashton, out left.

Offside against Penn St..

Foul on Kato, Atem.

Shot by OSU Grinstead, Parker, bottom right, saved by Shakes, Kris.

Shot by PSU Bell, Freddie, out top.


Foul on Kato, Atem.

Foul on Kato, Atem.

Shot by OSU Creech, Tanner, bottom right, saved by Shakes, Kris.

Foul on Samways, Anthony.

Yellow card on PSU Stevenson, Alex.

Red card on OSU Samways, Anthony.






Shot by OSU Roberts, Andre, out top right.

Foul on Ryan, Sean.

Foul on Danielson, Van.


Corner kick [38:46].



Corner kick [44:11].

Shot by PSU Stevenson, Alex, out top left.
45:00
End of PeriodPenn St.


Ohio St.

Start of 2nd period [45:00].

FOR PSU: , #1 Shakes, Kris, #2 Awodesu, Femi, #3 Henderson, Matthew, #6 Cisset, Mohamed, #11 Grabfelder, Caden, #8 Mangione, Peter, #9 Kato, Atem, #10 Bell, Freddie, #7 Butts, Liam, #12 Bettenhausen, Sean, #18 Stevenson, Alex.

FOR OSU: , #1 Van Euwen, Peter, #5 Durbin, Brayden, #8 Wootton, Laurence, #17 Adedokun, Michael, #10 Grinstead, Parker, #18 Ryan, Sean, #14 Roberts, Andre, #21 Villa, Tommaso, #7 Borkovic, Marko, #23 Williams, Donny, #30 Magnusson, Siggi.







Shot by OSU Borkovic, Marko, out left.

Yellow card on PSU Cisset, Mohamed.

Foul on Bettenhausen, Sean.

Shot by OSU Magnusson, Siggi, top, saved by Shakes, Kris.

Shot by OSU Wootton, Laurence, right woodwork.


Corner kick [54:35].

Corner kick [57:39].


Yellow card on OSU Magnusson, Siggi.

Shot by PSU Grabfelder, Caden, bottom center, saved by Van Euwen, Peter.
2

59:58

0



Shot by PSU Danielson, Van, bottom center, saved by Van Euwen, Peter.

Shot by PSU Danielson, Van, bottom right, saved by Van Euwen, Peter.
3

62:10

0




Foul on Danielson, Van.

Corner kick [68:35].

Shot by OSU Roberts, Andre.

Offside against Penn St..

Foul on Williams, Donny.

Foul on Danielson, Van.

Foul on Ryan, Sean.











Foul on Adedokun, Michael.

Foul on Flowers, Quentin.

Shot by OSU Borkovic, Marko, out right.




Corner kick [83:39].

Shot by OSU Borkovic, Marko, out top right.

Shot by OSU Borkovic, Marko, bottom left, saved by Shakes, Kris.

Shot by OSU Pechota, Luciano, bottom left, saved by Shakes, Kris.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Awodesu, Femi | DEF | 0 | 0 | 0 | 0 | 84 |
| 3 | Henderson, Matthew | FWD | 0 | 0 | 0 | 0 | 90 |
| 6 | Cisset, Mohamed | DEF | 0 | 0 | 0 | 0 | 60 |
| 7 | Butts, Liam | FWD | 3 | 3 | 3 | 0 | 52 |
| 8 | Mangione, Peter | FWD | 0 | 0 | 0 | 0 | 80 |
| 9 | Kato, Atem | FWD | 0 | 0 | 0 | 0 | 43 |
| 10 | Bell, Freddie | MID | 1 | 0 | 0 | 0 | 84 |
| 11 | Grabfelder, Caden | MID | 1 | 1 | 0 | 0 | 68 |
| 12 | Bettenhausen, Sean | MID | 0 | 0 | 0 | 0 | 70 |
| 18 | Stevenson, Alex | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Ovensen, Samuel | DEF | 0 | 0 | 0 | 0 | 30 |
| 5 | Vainstein, Sebastian | MID | 0 | 0 | 0 | 0 | 6 |
| 14 | Diaz, Diego | DEF | 0 | 0 | 0 | 0 | 6 |
| 15 | Weaver, Cohen | MID | 0 | 0 | 0 | 0 | 10 |
| 16 | Flowers, Quentin | DEF | 0 | 0 | 0 | 0 | 14 |
| 17 | Kpardeh, Samson | FWD | 0 | 0 | 0 | 0 | 26 |
| 19 | Marshall, Morgan | DEF | 0 | 0 | 0 | 0 | 27 |
| 20 | Liscum, Ben | MID | 0 | 0 | 0 | 0 | 28 |
| 22 | Danielson, Van | MID | 2 | 2 | 0 | 0 | 32 |
Totals | Â | Â | 8 | 6 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Van Euwen, Peter | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 10 | ![]() | MID | 2 | 2 | 0 | 0 | 68 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 82 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | ![]() | MID | 4 | 1 | 0 | 0 | 44 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Ryan, Sean | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 14 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Van Euwen, Peter | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

















