Michigan St. vs Ohio St.
Michigan St.
6-7-2, 3-3-1


Ohio St.
9-1-5, 4-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSU | OSU |
|---|---|---|---|---|---|---|
| 31:37 | ![]() | Laurence Wootton (4) | Unassisted | OSU Laurence Wootton PENALTY KICK GOAL. | 0 | 1 |
| 46:42 | ![]() | Nathan Demian (1) | Assisted by: Anthony Samways | GOAL by OSU Demian, Nathan Assist by Samways, Anthony. | 0 | 2 |
| 64:40 | ![]() | Conner George (1) | Assisted by: Jack Zugay , Will Perkins | GOAL by MSU George, Conner Assist by Zugay, Jack and Perkins, Will. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (2) |
![]() | 6 | 12 | 18 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:05 | #19 Jack Guggemos |
Michigan St.


Ohio St.

McLaughlin, Keagan at goalie for Ohio St.

Finnerty, Owen at goalie for Michigan St.

Foul on Wootton, Laurence.

Foul on Spadafora, Jake.

Foul on Sala, Louis.

Foul on Jahnsen, Joakim.

Shot by MSU Stout, Jonathan, top, saved by McLaughlin, Keagan.

Shot by MSU Stout, Jonathan, out left.

Shot by OSU Gilej, Thomas, top, saved by Finnerty, Owen.

Foul on Sala, Louis.

Shot by OSU Gilej, Thomas, out right.


Foul on Sala, Louis.

Shot by MSU Spadafora, Jake, out top.


Foul on Crawford, Tyler.

Foul on Perkins, Will.





Shot by OSU Green, Xavier, bottom left, saved by Finnerty, Owen.

Corner kick [29:40].

Foul on Zugay, Jack
0

31:37

1

Foul on Pechota, Luciano.

Foul on Durbin, Brayden.





Shot by OSU Vellios, Deylen, out top right.

Shot by OSU Pechota, Luciano, bottom right, saved by Finnerty, Owen.

Foul on Zugay, Jack.

Foul on Vellios, Deylen.
45:00
End of PeriodMichigan St.


Ohio St.

Start of 2nd period [45:00].

FOR MSU: , #1 Finnerty, Owen, #2 Beck, Jack, #3 Howe, Elijah, #5 Zugay, Jack, #6 Stout, Jonathan, #21 Spadafora, Jake, #14 Adam, Josh, #20 Crawford, Tyler, #9 Mercer, Greyson, #17 Sharp, Jeremy, #22 Perkins, Will.

FOR OSU: , #1 McLaughlin, Keagan, #3 Demian, Nathan, #4 Sullivan, Owen, #6 Gilej, Thomas, #14 Pechota, Luciano, #8 Wootton, Laurence, #7 Jahnsen, Joakim, #11 Green, Xavier, #12 Vellios, Deylen, #16 Samways, Anthony, #30 Creech, Tanner.








Foul on Beck, Jack.

Shot by OSU Jahnsen, Joakim, bottom left, saved by Finnerty, Owen.

Shot by OSU Jahnsen, Joakim.

Corner kick [46:10].
0

46:42

2

Foul on Creech, Tanner.

Foul on Spadafora, Jake.

Foul on Jahnsen, Joakim.

Foul on Jahnsen, Joakim.

Shot by OSU Wootton, Laurence, top, saved by Finnerty, Owen.

Shot by OSU Jahnsen, Joakim, right woodwork.

Shot by OSU Wootton, Laurence, out top.


Foul on Jahnsen, Joakim.



Foul on Demian, Nathan.

Shot by MSU Stout, Jonathan, out top right.


Shot by OSU Etling, Devyn, bottom center, saved by Finnerty, Owen.

Foul on Howe, Elijah.

Foul on Wootton, Laurence.
1

64:40

2



Corner kick [65:59].

Shot by OSU Etling, Devyn, top, saved by Finnerty, Owen.

Corner kick [66:57].

Corner kick [68:04].

Shot by MSU George, Conner.

Corner kick [69:01].



Shot by MSU George, Conner, top woodwork.

Shot by MSU George, Conner, out top.




Offside against Ohio St..


Foul on Guggemos, Jack.




Shot by OSU Green, Xavier, out left.

Shot by OSU Creech, Tanner, out left.


Shot by OSU Green, Xavier, bottom right, saved by Finnerty, Owen.

Foul on Crawford, Tyler.

Foul on George, Conner.




Shot by OSU Gilej, Thomas, out top.


Foul on Guggemos, Jack.

Yellow card on MSU Guggemos, Jack.

Foul on Stout, Jonathan.

Foul on Beck, Jack.

Corner kick [87:31].

Corner kick [88:08].

Corner kick [88:55].

Shot by MSU Mercer, Greyson, out left.
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Finnerty, Owen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Beck, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Howe, Elijah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Zugay, Jack | MID | 0 | 0 | 0 | 1 | 90 |
| 6 | Stout, Jonathan | FWD | 3 | 1 | 0 | 0 | 62 |
| 12 | Stone, Nick | DEF | 0 | 0 | 0 | 0 | 75 |
| 14 | Adam, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Crawford, Tyler | FWD | 0 | 0 | 0 | 0 | 82 |
| 21 | Spadafora, Jake | FWD | 1 | 0 | 0 | 0 | 45 |
| 22 | Perkins, Will | DEF | 0 | 0 | 0 | 1 | 79 |
| 23 | Sala, Louis | MID | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Mercer, Greyson | FWD | 1 | 0 | 0 | 0 | 64 |
| 13 | George, Conner | MID | 4 | 1 | 1 | 0 | 26 |
| 15 | Cromer, Jacob | MID | 0 | 0 | 0 | 0 | 4 |
| 17 | Sharp, Jeremy | DEF | 0 | 0 | 0 | 0 | 15 |
| 18 | Schueneman, Kyle | FWD | 0 | 0 | 0 | 0 | 4 |
| 19 | Guggemos, Jack | MID | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 9 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Finnerty, Owen | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 3 | 1 | 0 | 0 | 66 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 3 | 2 | 1 | 0 | 84 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | ![]() | MID | 3 | 2 | 0 | 0 | 81 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 36 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 18 | 10 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















