West Virginia vs Ohio State
09/24/2019
Jesse Owens Memorial Stadium
07:00
West Virginia
5-2-1, 0-0-0

4
Final
1

Ohio State
5-3-0, 0-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WVU | OSU |
|---|---|---|---|---|---|---|
| 17:08 | Andres Muriel Albino (4) | Unassisted | WVU Andres Muriel Albino PENALTY KICK GOAL. | 1 | 0 | |
| 49:44 | Mitch Bergman (1) | Assisted by: Jack Holland | GOAL by OSU Bergman, Mitch Assist by Holland, Jack. | 1 | 1 | |
| 52:07 | 0 (0) | Unassisted | GOAL by WVU TEAM. | 2 | 1 | |
| 57:02 | Andres Muriel Albino (4) | Assisted by: Ethan Shim | GOAL by WVU Muriel Albino, Andres Assist by Shim, Ethan. | 3 | 1 | |
| 62:01 | Luke McCormick (1) | Assisted by: Tony Pineda | GOAL by WVU McCormick, Luke Assist by Pineda, Tony. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 6 | 6 | 12 (4) |
| Ohio State | 5 | 3 | 8 (2) |
Saves | |||
| West Virginia | 1 | 0 | 1 |
| Ohio State | 0 | 1 | 1 |
Corners Kicks | |||
| West Virginia | 2 | 2 | 4 |
| Ohio State | 2 | 3 | 5 |
Offsides | |||
| West Virginia | 0 | 0 | 0 |
| Ohio State | 3 | 1 | 4 |
Fouls | |||
| West Virginia | 5 | 11 | 16 |
| Ohio State | 11 | 11 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:17 | #11 Luke McCormick | ||
| 30:25 | #2 Osman Fofanah | ||
| 77:12 | #21 Josh DiMatteo |

