Johns Hopkins vs Ohio State
4/14/2024
OSU Lacrosse Stadium
7:02 pm
Johns Hopkins
9-3, 4-0 B1G

11
Final
10

Ohio State
6-7, 1-3 B1G
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 4 | 2 | 1 | 0 | 10 | |
0 | 4 | 2 | 4 | 1 | 11 |
JHU: Garrett Degnon (3), Johnathan Peshko (3), Jacob Angelus (2), Matt Collison (2), Hunter Chauvette (1)
OSU: Alex Marinier (3), Jack McKenna (2), Gannon Matthews (2), Ed Shean (1), Thomas Greenblatt (1), Blake Eiland (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | JHU |
---|---|---|---|---|---|---|
1 | 08:56 | Ed Shean | Ari Allen | 1 | 0 | |
1 | 08:09 | Thomas Greenblatt | Unassisted | 2 | 0 | |
1 | 05:42 | Jack McKenna | Unassisted | 3 | 0 | |
2 | 12:48 | Jacob Angelus | Unassisted | 3 | 1 | |
2 | 11:59 | Jacob Angelus | Unassisted | 3 | 2 | |
2 | 06:29 | Blake Eiland | Unassisted | 4 | 2 | |
2 | 04:18 | Jack McKenna | Unassisted | 5 | 2 | |
2 | 03:04 | Gannon Matthews | Thomas Greenblatt | 6 | 2 | |
2 | 02:28 | Alex Marinier | Jack McKenna | 7 | 2 | |
2 | 01:24 | Garrett Degnon | Unassisted | 7 | 3 | |
2 | 00:09 | Hunter Chauvette | Jacob Angelus | 7 | 4 | |
3 | 13:29 | Garrett Degnon | Jacob Angelus | 7 | 5 | |
3 | 12:20 | Gannon Matthews | Unassisted | 8 | 5 | |
3 | 04:14 | Alex Marinier | Ben Mayer | 9 | 5 | |
3 | 02:25 | Johnathan Peshko | Jacob Angelus | 9 | 6 | |
4 | 13:56 | Garrett Degnon | Unassisted | 9 | 7 | |
4 | 11:44 | Matt Collison | Unassisted | 9 | 8 | |
4 | 08:39 | Johnathan Peshko | Garrett Degnon | 9 | 9 | |
4 | 06:43 | Johnathan Peshko | Unassisted | 9 | 10 | |
4 | 01:25 | Alex Marinier | Gannon Matthews | 10 | 10 | |
5 | 00:24 | Matt Collison | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:09 | Casey McDermott | OFFSIDE | |
1 | 00:10 | Justin Sherrer | UNNECESSARY ROUGHNESS | |
3 | 13:47 | Tommy Burke | TRIPPING | |
3 | 02:42 | Gannon Matthews | OFFSIDE | |
4 | 05:22 | Connor Cmiel | HOLDING | |
4 | 01:37 | Beaudan Szuluk | INTERFERENCE |