Ohio State vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 0 | 4 |
![]() | 4 | 3 | 3 | 2 | 12 |
OSU: Ben Mayer (4), Dillon Magee (3), Ed Shean (1), Alex Marinier (1), Garrett Haas (1), Gannon Matthews (1), Kurt Bruun (1)
AFA: Josh Yago (2), Chris Bardak (1), Turner Ashby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | OSU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:46 | Ed Shean | Unassisted | 0 | 1 |
![]() | 1 | 04:16 | Alex Marinier | Unassisted | 0 | 2 |
![]() | 1 | 02:03 | Ben Mayer | Dillon Magee | 0 | 3 |
![]() | 1 | 00:09 | Garrett Haas | Ed Shean | 0 | 4 |
![]() | 2 | 14:02 | Josh Yago | Turner Ashby | 1 | 4 |
![]() | 2 | 13:22 | Dillon Magee | Unassisted | 1 | 5 |
![]() | 2 | 10:49 | Josh Yago | Luke Vrsansky | 2 | 5 |
![]() | 2 | 06:50 | Dillon Magee | Unassisted | 2 | 6 |
![]() | 2 | 06:20 | Dillon Magee | Unassisted | 2 | 7 |
![]() | 3 | 11:34 | Chris Bardak | Caelan Driggs | 3 | 7 |
![]() | 3 | 05:14 | Ben Mayer | Unassisted | 3 | 8 |
![]() | 3 | 04:25 | Gannon Matthews | Unassisted | 3 | 9 |
![]() | 3 | 03:11 | Turner Ashby | Caelan Driggs | 4 | 9 |
![]() | 3 | 01:23 | Ben Mayer | Ed Shean | 4 | 10 |
![]() | 4 | 12:49 | Ben Mayer | Unassisted | 4 | 11 |
![]() | 4 | 06:03 | Kurt Bruun | Tate Jones | 4 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:06 | Quinn Richards | CROSS-CHECK |
![]() | 2 | 14:41 | Marcus Hudgins | SLASHING |
![]() | 2 | 07:47 | Matt Rosato | PUSHING |
![]() | 3 | 08:52 | Gannon Matthews | CROSS-CHECK |
![]() | 3 | 08:52 | Cullen Brown | PSUH |
![]() | 4 | 05:22 | Charlie Pyfer | CROSSE IN FACE |
![]() | 4 | 00:41 | Alexander Stepney | PUSHING |
Air Force


Ohio State

Caleb Fyock at goalie for OSU.

Quinn Richards at goalie for AFA.

Faceoff Tommy Burke vs Jake Knapp won by AFA (on faceoff violation).

Clear attempt by AFA good.

Turnover by AFA Cole Rassas (caused by Cullen Brown).

Ground ball pickup by OSU Cullen Brown.

Clear attempt by OSU good.

Shot by OSU Ben Mayer BLOCKED.

Ground ball pickup by OSU Ben Mayer.

Shot by OSU Dillon Magee, SAVE Quinn Richards.

Clear attempt by AFA good.

Turnover by AFA Caelan Driggs (caused by Marcus Hudgins).

Ground ball pickup by OSU Cullen Brown.

Clear attempt by OSU good.

Shot by OSU Ben Mayer BLOCKED.

Ground ball pickup by OSU Matt Caputo.

Shot by OSU Matt Caputo WIDE.
0

10:46

1

Faceoff Tommy Burke vs Jake Knapp won by AFA, [10:46] Ground ball pickup by AFA Jake Knapp.

Turnover by AFA Turner Ashby (caused by Marcus Hudgins).

Ground ball pickup by OSU Marcus Hudgins.

Clear attempt by OSU good.

Ground ball pickup by OSU Alex Marinier.

Shot by OSU Ed Shean, SAVE Quinn Richards.

Clear attempt by AFA good.

Shot by AFA Luke Vrsansky WIDE.

Shot by AFA Luke Vrsansky BLOCKED.

Ground ball pickup by AFA Cole Rassas.

Shot clock violation by AFA.

Clear attempt by OSU good.

Shot by OSU Matt Caputo, SAVE Quinn Richards.

Ground ball pickup by OSU Alex Marinier.

Penalty on AFA Quinn Richards (CROSS-CHECK/1:00) Extra-man opportunity.

Nolan Parlette at goalie for AFA.

Shot by OSU Gannon Matthews, SAVE Nolan Parlette.

Clear attempt by AFA good.

Shot by AFA Caelan Driggs WIDE.

Quinn Richards at goalie for AFA.

Turnover by AFA Cooper Rich (caused by Marcus Hudgins).

Ground ball pickup by OSU Marcus Hudgins.

Clear attempt by OSU good.

Shot by OSU Jack McKenna WIDE.
0

04:16

2

Media timeout.

Faceoff Tommy Burke vs Jake Knapp won by OSU, [04:16] Ground ball pickup by OSU Tommy Burke.

Shot by OSU Ben Mayer WIDE.

Turnover by OSU Ben Mayer.

Clear attempt by AFA good.

Ground ball pickup by AFA Turner Ashby.

Turnover by AFA Caelan Driggs.

Ground ball pickup by OSU Connor Cmiel.
0

02:03

3

Faceoff Tommy Burke vs Jake Knapp won by AFA, [02:03] Ground ball pickup by AFA Jake Knapp.

Shot by AFA Cole Rassas, SAVE Caleb Fyock.

Clear attempt by OSU good.
0

00:09

4

Faceoff Tommy Burke vs Jake Knapp won by OSU (on faceoff violation).

Shot by OSU Greg Langermeier WIDE.
00:00
End of PeriodAir Force


Ohio State


Faceoff Tommy Burke vs Jake Knapp won by OSU, [15:00] Ground ball pickup by OSU Tommy Burke.

Clear attempt by OSU failed.

Turnover by OSU Tommy Burke (caused by Turner Ashby).

Ground ball pickup by AFA Jake Knapp.

Penalty on OSU Marcus Hudgins (SLASHING/0:30) Extra-man opportunity.

Clear attempt by AFA good.
1

14:02

4

Faceoff Tommy Burke vs Jake Knapp won by OSU, [14:02] Ground ball pickup by OSU Ed Shean.
1

13:22

5

Faceoff Coleman Kraske vs Jake Knapp won by OSU, [13:22] Ground ball pickup by OSU Coleman Kraske.

Clear attempt by AFA good.

Ground ball pickup by AFA Josh Yago.

Turnover by AFA Cooper Rich (caused by Greg Langermeier).

Ground ball pickup by OSU Greg Langermeier.

Clear attempt by OSU good.

Turnover by OSU Eli Fisher.

Clear attempt by AFA good.
2

10:49

5

Faceoff Tommy Burke vs Jake Knapp won by OSU (on faceoff violation).

Turnover by OSU Gannon Matthews (caused by James Chastain).

Clear attempt by AFA good.

Shot by AFA Matt Rubino BLOCKED.

Ground ball pickup by AFA Matt Rubino.

Shot by AFA Josh Yago WIDE.

Clear attempt by OSU good.

Penalty on AFA Matt Rosato (PUSHING/0:30) Extra-man opportunity.

Shot by OSU Jack McKenna HIGH.

Shot by OSU Alex Marinier WIDE.
2

06:50

6

Media timeout.

Faceoff Tommy Burke vs Jake Knapp won by OSU (on faceoff violation).
2

06:20

7

Faceoff Tommy Burke vs Braden Gaab won by OSU, [06:20] Ground ball pickup by OSU Tommy Burke.

Clear attempt by OSU good.

Turnover by OSU Tate Jones.

Clear attempt by AFA good.

Shot by AFA Caelan Driggs, SAVE Caleb Fyock.

Ground ball pickup by OSU Caleb Fyock.

Clear attempt by OSU good.

Turnover by OSU Ben Mayer (caused by Charlie Pyfer).

Clear attempt by AFA good.

Shot by AFA Josh Yago HIT POST.

Clear attempt by OSU good.

Timeout by OSU.

Shot by OSU Gannon Matthews, SAVE Quinn Richards.

Ground ball pickup by AFA Quinn Richards.

Clear attempt by AFA good.

Turnover by AFA Aidan Tolen (caused by Jonny Cool).

Clear attempt by OSU failed.

Turnover by OSU Caleb Fyock.

Ground ball pickup by AFA Charlie Pyfer.
00:00
End of PeriodAir Force


Ohio State


Faceoff Tommy Burke vs Jake Knapp won by AFA, [15:00] Ground ball pickup by AFA Jake Knapp.

Ground ball pickup by AFA Turner Ashby.

Turnover by AFA Cole Rassas (caused by Blake Eiland).

Ground ball pickup by OSU Caleb Fyock.

Ground ball pickup by OSU Cullen Brown.

Clear attempt by OSU good.

Turnover by OSU Jack McKenna (caused by James Chastain).

Clear attempt by AFA good.

Turnover by AFA Josh Yago.

Ground ball pickup by OSU Cullen Brown.

Shot by OSU Greg Langermeier, SAVE Quinn Richards.

Clear attempt by AFA good.
3

11:34

7

Faceoff Tommy Burke vs Jake Knapp won by AFA, [11:34] Ground ball pickup by AFA Jake Knapp.

Shot by AFA Josh Yago, SAVE Caleb Fyock.

Ground ball pickup by OSU Caleb Fyock.

Clear attempt by OSU failed.

Turnover by OSU Caleb Fyock (caused by Turner Ashby).

Turnover by AFA Aidan Tolen (caused by Jonny Cool).

Ground ball pickup by OSU Bobby Van Buren.

Ground ball pickup by OSU Cullen Brown.

Clear attempt by OSU good.

Ground ball pickup by OSU Gannon Matthews.

Turnover by OSU Gannon Matthews (caused by Matt Rosato).

Ground ball pickup by AFA Cole Cunningham.

Clear attempt by AFA good.

Shot by AFA Wes Peene, SAVE Caleb Fyock.

Penalty on OSU Gannon Matthews (CROSS-CHECK/1:00) Extra-man opportunity.

Penalty on OSU Cullen Brown (PSUH/0:30).

Shot by AFA Cole Rassas WIDE.

Shot by AFA Aidan Tolen WIDE.

Shot clock violation by AFA.

Clear attempt by OSU good.

Shot by OSU Alex Marinier WIDE.

Shot clock violation by OSU.

Clear attempt by AFA failed.

Turnover by AFA.
3

05:14

8

Media timeout.

Faceoff Tommy Burke vs Jake Knapp won by OSU (on faceoff violation).

Shot by OSU Gannon Matthews WIDE.
3

04:25

9

Faceoff Tommy Burke vs Jake Knapp won by AFA, [04:25] Ground ball pickup by AFA Jake Knapp.
4

03:11

9

Faceoff Tommy Burke vs Jake Knapp won by OSU, [03:11] Ground ball pickup by OSU Tommy Burke.

Clear attempt by OSU good.

Shot by OSU Matt Caputo WIDE.

Shot clock violation by OSU.

Clear attempt by AFA failed.

Turnover by AFA James Chastain (caused by Garrett Haas).

Ground ball pickup by OSU Garrett Haas.
4

01:23

10

Faceoff Coleman Kraske vs Jake Knapp won by OSU, [01:23] Ground ball pickup by OSU Trent DiCicco.

Shot by OSU Alex Marinier WIDE.
00:00
End of PeriodAir Force


Ohio State


Faceoff Coleman Kraske vs Jake Knapp won by AFA (on faceoff violation).

Shot by AFA Wes Peene HIT POST.

Ground ball pickup by AFA Sam Ewing.

Shot by AFA Aidan Tolen BLOCKED.

Turnover by AFA Josh Yago (caused by Caleb Fyock).

Ground ball pickup by OSU Caleb Fyock.

Clear attempt by OSU failed.

Shot by OSU Caleb Fyock HIT POST.

Ground ball pickup by OSU Caleb Fyock.
4

12:49

11

Faceoff Tommy Burke vs Jake Knapp won by AFA (on faceoff violation).

Turnover by OSU Caleb Fyock (caused by Hunter Panzik).

Ground ball pickup by AFA Nathan Crouse.

Shot by AFA Aidan Tolen, SAVE Caleb Fyock.

Clear attempt by AFA failed.

Turnover by OSU Greg Langermeier (caused by Wes Peene).

Timeout by AFA.

Nolan Parlette at goalie for AFA.

Turnover by AFA Wes Peene.

Clear attempt by OSU good.

Shot by OSU Connor Cmiel WIDE.

Clear attempt by AFA good.

Shot by AFA Turner Ashby, SAVE Caleb Fyock.

Clear attempt by OSU good.

Shot by OSU Jacob Snyder WIDE.

Shot by OSU Gannon Matthews WIDE.

Clear attempt by AFA good.

Shot by AFA Caelan Driggs BLOCKED.

Shot by AFA Luke Vrsansky, SAVE Caleb Fyock.

Shot by AFA Wes Peene, SAVE Caleb Fyock {shot from close left wing}.

Free position attempt for AFA.

Ground ball pickup by AFA Josh Yago.

Clear attempt by OSU good.

Shot by OSU Ari Allen WIDE.
4

06:03

12

Media timeout.

Faceoff Jack Oldman vs Jake Knapp won by OSU, [06:03] Ground ball pickup by OSU Jack Oldman.

Shot by OSU Brett Gladstone, SAVE Nolan Parlette.

Penalty on AFA Charlie Pyfer (CROSSE IN FACE/2:00) Extra-man opportunity.

Turnover by OSU Thomas Greenblatt.

Clear attempt by AFA good.

Shot by AFA Wes Peene HIGH.

Shot by AFA Turner Ashby, SAVE Caleb Fyock.

Shot by AFA Wes Peene WIDE.

Clear attempt by OSU good.

Shot clock violation by OSU.

Clear attempt by AFA good.

Timeout by AFA.

Danny Brady at goalie for OSU.

Penalty on AFA Alexander Stepney (PUSHING/1:00) Extra-man opportunity.

Turnover by OSU Garrett Haas.
00:00
End of Period
Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Turner Ashby | A | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | - | - |
| 1 | Caelan Driggs | A | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | - | - |
| 4 | Cooper Rich | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 5 | Aidan Tolen | M | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | - |
| 6 | Matt Rubino | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 8 | Alexander Stepney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 10 | Josh Yago | A | 2 | 0 | 2 | 5 | 3 | 2 | 2 | 0 | - | - |
| 11 | Cole Cunningham | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | Luke Vrsansky | M | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
| 15 | Sam Ewing | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 16 | Jake Knapp | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8-19 | - |
| 17 | Chris Bardak | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 21 | Cody Gross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Connor Albertson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | James Chastain | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - |
| 26 | Quinn Richards | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 27 | Matt Rosato | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-00:30 |
| 29 | Braden Gaab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 31 | Kyle Griffith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Blake Boyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Cole Rassas | M | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | - | - |
| 38 | Nathan Crouse | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 41 | Jake Mason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Hunter Panzik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 43 | Mana Wilhelm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Daniel Enoch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Charlie Pyfer | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-02:0 |
| 49 | Wells Finn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 54 | Nolan Parlette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | Wes Peene | - | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 4 | 4 | 8 | 26 | 13 | 17 | 16 | 8 | 8-20 | 4-04:30 |

Ohio State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fyock, Caleb | GK | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | - | - |
| 2 | Greenblatt, Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 3 | Allen, Ari | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 4 | Mayer, Ben | - | 4 | 0 | 4 | 7 | 4 | 1 | 2 | 0 | - | - |
| 5 | Sandberg, Mitchell | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Fisher, Eli | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 8 | Cmiel, Connor | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 9 | Burke, Tommy | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9-16 | - |
| 10 | Shean, Ed | A | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | - | - |
| 11 | Hudgins, Marcus | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 1-00:30 |
| 14 | Gladstone, Brett | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 15 | Antoniou, Zack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Oldman, Jack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - |
| 18 | DiCicco, Trent | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 20 | Cool, Jonny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 21 | Lewis, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Matthews, Gannon | A | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | - | 1-01:0 |
| 27 | McKenna, Jack | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| 28 | Dixon, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Bruun, Kurt | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 31 | Caputo, Matt | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | - |
| 32 | Jones, Tate | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 33 | Kraske, Coleman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - |
| 34 | Eiland, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 37 | Sherrer, Justin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Langermeier, Greg | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | - | - |
| 41 | Foster, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Brown, Cullen | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 1-00:30 |
| 43 | Magee, Dillon | M | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | - | - |
| 44 | Van Buren, Bobby | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 45 | Marinier, Alex | D | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | - | - |
| 46 | Mendoza, Noah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Burns, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Brady, Danny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Haas, Garrett | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| 52 | Snyder, Jacob | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 12 | 4 | 16 | 36 | 19 | 29 | 17 | 10 | 12-20 | 3-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Quinn Richards | 50:51 | 11 | 5 | L |
| 54 | Nolan Parlette | 9:09 | 1 | 2 | - |
| Â | Totals | Â | 12 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 58:55 | 4 | 9 | W |
| 50 | ![]() | 1:05 | 0 | 0 | - |
| Â | Totals | Â | 4 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 6 | 6 | 10 | 26 |
![]() | 14 | 6 | 8 | 8 | 36 |
Shots on Goal | |||||
![]() | 1 | 3 | 4 | 5 | 13 |
![]() | 8 | 4 | 4 | 3 | 19 |
Saves | |||||
![]() | 4 | 1 | 1 | 1 | 7 |
![]() | 1 | 1 | 2 | 5 | 9 |
Turnovers | |||||
![]() | 6 | 2 | 6 | 2 | 16 |
![]() | 1 | 6 | 5 | 5 | 17 |
Clears | |||||
![]() | 5-5 | 7-7 | 3-5 | 4-5 | 19-22 |
![]() | 6-6 | 5-7 | 4-5 | 4-5 | 19-23 |
Ground Balls | |||||
![]() | 4 | 5 | 5 | 3 | 17 |
![]() | 10 | 6 | 10 | 3 | 29 |
Face Offs | |||||
![]() | 3 | 0 | 3 | 2 | 8 |
![]() | 2 | 6 | 3 | 1 | 12 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
![]() | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |



