Cornell vs Ohio State
3/4/2023
OSU Lacrosse Stadium
12 p.m.
Cornell
4-0

16
Final
13

Ohio State
3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 5 | 5 | 13 | |
4 | 5 | 3 | 4 | 16 |
COR: Kirst, CJ (4), Coyle, Billy (4), Piatelli, Brian (3), Kelleher, Hugh (2), Dalton, Andrew (1), Cascadden, Jack (1), Wirtheim, Spencer (1)
OSU: Ed Shean (4), Dillon Magee (2), Scott White (2), Matt Caputo (2), Colby Smith (1), Blake Eiland (1), Connor Cmiel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | COR |
---|---|---|---|---|---|---|
1 | 10:54 | Kirst, CJ | Unassisted | 0 | 1 | |
1 | 09:12 | Colby Smith | Jack Myers | 1 | 1 | |
1 | 05:01 | Piatelli, Brian | Coyle, Billy | 1 | 2 | |
1 | 04:11 | Kelleher, Hugh | Unassisted | 1 | 3 | |
1 | 03:36 | Dalton, Andrew | Coyle, Billy | 1 | 4 | |
1 | 01:41 | Dillon Magee | Unassisted | 2 | 4 | |
2 | 14:47 | Cascadden, Jack | Unassisted | 2 | 5 | |
2 | 13:20 | Blake Eiland | Unassisted | 3 | 5 | |
2 | 09:04 | Kirst, CJ | Unassisted | 3 | 6 | |
2 | 05:44 | Coyle, Billy | Wirtheim, Spencer | 3 | 7 | |
2 | 02:51 | Kirst, CJ | Unassisted | 3 | 8 | |
2 | 01:42 | Coyle, Billy | Singer, Jayson | 3 | 9 | |
3 | 13:06 | Ed Shean | Unassisted | 4 | 9 | |
3 | 12:23 | Piatelli, Brian | Lombardi, JJ | 4 | 10 | |
3 | 09:52 | Ed Shean | Unassisted | 5 | 10 | |
3 | 08:16 | Coyle, Billy | Kirst, CJ | 5 | 11 | |
3 | 07:21 | Wirtheim, Spencer | Unassisted | 5 | 12 | |
3 | 05:45 | Connor Cmiel | Unassisted | 6 | 12 | |
3 | 01:51 | Scott White | Greg Langermeier | 7 | 12 | |
3 | 00:46 | Scott White | Jack Myers | 8 | 12 | |
4 | 13:40 | Piatelli, Brian | Blake, Aiden | 8 | 13 | |
4 | 12:33 | Kirst, CJ | Lombardi, JJ | 8 | 14 | |
4 | 11:43 | Dillon Magee | Scott White | 9 | 14 | |
4 | 10:42 | Coyle, Billy | Unassisted | 9 | 15 | |
4 | 10:00 | Ed Shean | Blake Eiland | 10 | 15 | |
4 | 09:28 | Kelleher, Hugh | Unassisted | 10 | 16 | |
4 | 08:58 | Matt Caputo | Kyle Lewis | 11 | 16 | |
4 | 00:46 | Matt Caputo | Unassisted | 12 | 16 | |
4 | 00:30 | Ed Shean | Jack Myers | 13 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:37 | Bobby Van Buren | HOLDING | |
1 | 09:21 | Coyle, Billy | OFFSIDE | |
1 | 05:01 | Bobby Van Buren | CROSS-CHECK | |
2 | 08:54 | Psyllos, Marc | PUSHING | |
2 | 04:49 | Marcus Hudgins | MINOR | |
2 | 04:49 | Trent DiCicco | ILLEGAL BODY CHECK | |
3 | 08:35 | Trent DiCicco | INTERFERENCE | |
4 | 09:27 | Petrakis, Angelo | FACEOFF VIOLATION | |
4 | 07:25 | Marcus Hudgins | SLASHING |