Penn State vs Ohio State
4/1/2022
Ohio Stadium
4:32 pm
Penn State
2-8, 0-2

9
Final
18

Ohio State
7-3, 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 6 | 4 | 4 | 18 | |
3 | 1 | 2 | 3 | 9 |
PSU: Costin, Mac (3), Brenfleck, Jeb (2), Kelly, Jack (1), Peden, Will (1), Posey, Jack (1), Morin, Jake (1)
OSU: Smith, Colby (5), Myers, Jack (4), White, Scott (3), Reid, Jackson (3), Knox, Jason (2), Pehlke, Mitchell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | PSU |
---|---|---|---|---|---|---|
1 | 14:22 | White, Scott | Unassisted | 1 | 0 | |
1 | 13:43 | Reid, Jackson | Myers, Jack | 2 | 0 | |
1 | 07:44 | Costin, Mac | Reaume, Dan | 2 | 1 | |
1 | 05:36 | Brenfleck, Jeb | Long, Ethan | 2 | 2 | |
1 | 03:50 | Pehlke, Mitchell | Allen, Ari | 3 | 2 | |
1 | 01:55 | Smith, Colby | Reid, Jackson | 4 | 2 | |
1 | 00:51 | Brenfleck, Jeb | Peden, Will | 4 | 3 | |
2 | 14:25 | Myers, Jack | Unassisted | 5 | 3 | |
2 | 13:55 | Kelly, Jack | Reaume, Dan | 5 | 4 | |
2 | 11:02 | White, Scott | Unassisted | 6 | 4 | |
2 | 10:48 | Smith, Colby | Reid, Jackson | 7 | 4 | |
2 | 09:09 | Reid, Jackson | Pehlke, Mitchell | 8 | 4 | |
2 | 05:21 | Smith, Colby | Reid, Jackson | 9 | 4 | |
2 | 02:28 | Reid, Jackson | Allen, Ari | 10 | 4 | |
3 | 13:10 | Myers, Jack | Unassisted | 11 | 4 | |
3 | 08:12 | White, Scott | Allen, Ari | 12 | 4 | |
3 | 05:58 | Smith, Colby | Unassisted | 13 | 4 | |
3 | 04:27 | Myers, Jack | Unassisted | 14 | 4 | |
3 | 03:10 | Peden, Will | Kelly, Jack | 14 | 5 | |
3 | 00:17 | Costin, Mac | Unassisted | 14 | 6 | |
4 | 14:06 | Myers, Jack | Unassisted | 15 | 6 | |
4 | 12:15 | Posey, Jack | Haus, Grant | 15 | 7 | |
4 | 09:30 | Morin, Jake | Unassisted | 15 | 8 | |
4 | 08:06 | Smith, Colby | Unassisted | 16 | 8 | |
4 | 05:05 | Knox, Jason | Smith, Colby | 17 | 8 | |
4 | 01:31 | Knox, Jason | Gallagher, Tyler | 18 | 8 | |
4 | 00:24 | Costin, Mac | Unassisted | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:22 | Posey, Jack | UNNECESSARY ROUGHNESS | |
2 | 11:01 | Bohn, Hudson | FACEOFF VIOLATION | |
3 | 04:27 | Brenfleck, Jeb | UNSPORTSMANLIKE CONDUCT |