Detroit Mercy vs Ohio State
2/11/2017
Woody Hayes Ath Ctr
12:00 pm
Detroit Mercy
0-1

8
Final
14

Ohio State
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 3 | 2 | 14 | |
4 | 2 | 1 | 1 | 8 |
DETMERCY: Beauregard, Kyle (2), Vangalen, Matthew (2), Birney, Sean (2), Gilhooly, Alec (2)
OSU: Lukas Buckley (3), John Kelly (2), Tre Leclaire (2), Johnny Pearson (2), Tyler Pfister (2), Eric Fannell (1), Colin Chell (1), Jack Jasinski (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | DETMERCY |
---|---|---|---|---|---|---|
1 | 14:31 | Lukas Buckley | Unassisted | 1 | 0 | |
1 | 13:16 | Beauregard, Kyle | Unassisted | 1 | 1 | |
1 | 10:53 | John Kelly | Unassisted | 2 | 1 | |
1 | 07:31 | Lukas Buckley | Unassisted | 3 | 1 | |
1 | 05:07 | Tre Leclaire | Colin Chell | 4 | 1 | |
1 | 03:07 | Johnny Pearson | Colin Chell | 5 | 1 | |
1 | 02:21 | Vangalen, Matthew | Unassisted | 5 | 2 | |
1 | 01:15 | Beauregard, Kyle | Unassisted | 5 | 3 | |
1 | 00:37 | Tre Leclaire | Ryan Terefenko | 6 | 3 | |
1 | 00:04 | Birney, Sean | Unassisted | 6 | 4 | |
2 | 13:28 | Birney, Sean | Vangalen, Matthew | 6 | 5 | |
2 | 06:01 | Gilhooly, Alec | Vangalen, Matthew | 6 | 6 | |
2 | 03:35 | Johnny Pearson | John Kelly | 7 | 6 | |
2 | 02:25 | Tyler Pfister | Unassisted | 8 | 6 | |
2 | 01:42 | Eric Fannell | Lukas Buckley | 9 | 6 | |
3 | 12:03 | John Kelly | Johnny Pearson | 10 | 6 | |
3 | 11:26 | Colin Chell | Unassisted | 11 | 6 | |
3 | 10:29 | Tyler Pfister | Unassisted | 12 | 6 | |
3 | 02:07 | Vangalen, Matthew | Unassisted | 12 | 7 | |
4 | 07:01 | Lukas Buckley | Eric Fannell | 13 | 7 | |
4 | 01:48 | Jack Jasinski | Unassisted | 14 | 7 | |
4 | 01:28 | Gilhooly, Alec | Vangalen, Matthew | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:18 | Horton, Sam | PUSHING | |
1 | 03:17 | Grengs, Mitch | UNNECESSARY ROUGHNESS | |
1 | 00:37 | TEAM | ILLEGAL PROCEDURE | |
2 | 13:42 | Logan Maccani | ILLEGAL BODY CHECK | |
2 | 13:42 | Erik Evans | SLASHING | |
2 | 11:54 | Akins, Alex | HOLDING | |
3 | 12:03 | Hayes, Charlie | SLASHING | |
3 | 05:44 | Johnny Pearson | INTERFERENCE | |
4 | 10:54 | Eric Fannell | HOLDING |