Ohio St. vs Minnesota
02/21/2025
07:00 PM
Ohio St.
20-9-2, 13-7-1

1
 Final 
4

Minnesota
22-7-4, 13-5-3
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 4 | 
OSU: Burnside, Davis (1); MIN: Lamb, Brody (2); Chesley, Ryan (1); Moore, Oliver (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | OSU | MIN | 
|---|---|---|---|---|---|---|---|
| 1st | 12:14 | -- | Lamb, Brody | Huglen, Aaron; Koster, Mike | 0 | 1 | |
| 1st | 19:00 | -- | Burnside, Davis | Thompson, Riley; Fontaine, Gunnarwolfe | 1 | 1 | |
| 2nd | 07:25 | -- | Chesley, Ryan | Hendrickson, Beckett; Thomas, Cal | 1 | 2 | |
| 3rd | 17:34 | -- | Lamb, Brody | Mittelstadt, Luke; Souliere, Liam | 1 | 3 | |
| 3rd | 18:39 | Empty Net | Moore, Oliver | Clark, Jimmy; Lamb, Brody | 1 | 4 | |
| 1 | 4 | 
Power Play Summary
 OSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 13:24 | 15:24 | 02:00 | 1 | 0 | -- | 
| 02:00 | 1 | 0 | 0/1 | |||
 MIN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 15:33 | 17:33 | 02:00 | 2 | 0 | -- | 
| 2 | 09:52 | 11:52 | 02:00 | 6 | 0 | -- | 
| 04:00 | 8 | 0 | 0/2 | |||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Chesley, Ryan | 02:00 | Tripping | MINOR | 13:24 | PP | |
| 1st | Burnside, Davis | 02:00 | Hooking | MINOR | 15:33 | PP | |
| 2nd | Weis, Thomas | 02:00 | Tripping | MINOR | 09:52 | PP | 

