Ohio St. vs Michigan
01/05/2025
05:02 PM
Ohio St.
14-5-1, 7-3-0

2
Final
3

Michigan
12-7-1, 6-4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
0 | 1 | 1 | 1 | 3 |
OSU: Fontaine, Gunnarwolfe (2); MIC: Werner, Evan (1); Whitelaw, William (1); Hallum, Jackson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MIC |
---|---|---|---|---|---|---|---|
1st | 07:29 | Power Play | Fontaine, Gunnarwolfe | Thompson, Riley; Hansen-Bukata, Aiden | 1 | 0 | |
1st | 10:17 | -- | Fontaine, Gunnarwolfe | Burnside, Davis; Able, Chris | 2 | 0 | |
2nd | 08:46 | Power Play | Werner, Evan | Hage, Michael; Hughes, T.J. | 2 | 1 | |
3rd | 03:15 | -- | Whitelaw, William | Hughes, T.J. | 2 | 2 | |
4th | 00:20 | -- | Hallum, Jackson | Edwards, Ethan; Hughes, T.J. | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:09 | 07:29 | 01:20 | 2 | 0 | PPG |
1 | 13:46 | 15:46 | 02:00 | 1 | 1 | -- |
 | 03:20 | 3 | 1 | 1/2 |
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:59 | 03:59 | 02:00 | 2 | 0 | -- |
2 | 07:25 | 08:46 | 01:21 | 2 | 0 | PPG |
3 | 05:25 | 07:25 | 02:00 | 2 | 0 | -- |
3 | 11:40 | 13:40 | 02:00 | 1 | 1 | -- |
 | 07:21 | 7 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gordon, Ryan | 02:00 | Holding | MINOR | 01:59 | PP | |
1st | Edwards, Ethan | 02:00 | Tripping | MINOR | 06:09 | PP | |
1st | Hady, Hunter | 02:00 | Tripping | MINOR | 13:46 | PP | |
2nd | Thompson, Riley | 02:00 | Boarding | MINOR | 07:25 | PP | |
3rd | Dunlap, Joe | 02:00 | High Sticking | MINOR | 05:25 | PP | |
3rd | Burnside, Davis | 02:00 | Hooking | MINOR | 11:40 | PP |