Ohio St. vs Wisconsin
03/08/2024
07:01 PM
Ohio St.
13-18-4

3
Final
1

Wisconsin
25-10-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 |
OSU: Montes, Max (2); Johnson, Brent (1); WIS: Whitelaw, William (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WIS |
---|---|---|---|---|---|---|---|
1st | 09:08 | -- | Johnson, Brent | Hughes, Riley; Messina, Dalton | 1 | 0 | |
1st | 11:40 | -- | Whitelaw, William | Schulz, Zach; Fitzgerald, Christian | 1 | 1 | |
3rd | 02:21 | Power Play | Montes, Max | Johnson, Brent; Carfagna, Damien | 2 | 1 | |
3rd | 18:13 | Empty Net | Montes, Max | Gildon, Michael; Halliday, Stephen | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:39 | 08:39 | 02:00 | 1 | 0 | -- |
3 | 00:47 | 02:21 | 01:34 | 1 | 0 | PPG |
 | 03:34 | 2 | 0 | 1/2 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:22 | 11:22 | 02:00 | 3 | 1 | -- |
3 | 04:52 | 06:52 | 02:00 | 0 | 1 | -- |
 | 04:00 | 3 | 2 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Silye, David | 02:00 | Interference | MINOR | 06:39 | PP | |
2nd | Brown, Caden | 02:00 | Tripping | MINOR | 09:22 | PP | |
3rd | Lucius, Cruz | 02:00 | Holding | MINOR | 00:47 | PP | |
3rd | Gildon, Michael | 02:00 | Tripping | MINOR | 04:52 | PP |