Notre Dame vs Ohio State
01/12/2024
07:01 PM
Notre Dame
10-11-2, 4-7-2

2
Final
3

Ohio State
9-8-4, 1-8-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
1 | 1 | 1 | 3 |
UND: Bavaro, Drew (1); Nelson, Danny (1); OSU: Messina, Dalton (1); Halliday, Stephen (1); Brickey, Scooter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | OSU |
---|---|---|---|---|---|---|---|
1st | 16:16 | -- | Messina, Dalton | McBrayer, Nathan; Dunlap, Joe | 0 | 1 | |
2nd | 09:42 | -- | Halliday, Stephen | Burnside, Davis; McBrayer, Nathan | 0 | 2 | |
3rd | 01:05 | -- | Bavaro, Drew | Slaggert, Landon; Moynihan, Patrick | 1 | 2 | |
3rd | 09:33 | -- | Nelson, Danny | Ali, Brennan | 2 | 2 | |
3rd | 11:32 | Power Play | Brickey, Scooter | Thiesing, Cam; Halliday, Stephen | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:14 | 06:14 | 02:00 | 2 | 0 | -- |
3 | 19:50 | 20:00 | 00:10 | 1 | 0 | -- |
 | 02:10 | 3 | 0 | 0/2 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:30 | 05:30 | 02:00 | 3 | 0 | -- |
1 | 10:10 | 12:10 | 02:00 | 2 | 0 | -- |
1 | 13:00 | 15:00 | 02:00 | 4 | 0 | -- |
3 | 11:01 | 11:32 | 00:31 | 1 | 0 | PPG |
 | 06:31 | 10 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Moynihan, Patrick | 02:00 | Tripping | MINOR | 03:30 | PP | |
1st | Knuble, Cole | 02:00 | Tripping | MINOR | 10:10 | PP | |
1st | Helliwell, Ryan | 02:00 | Tripping | MINOR | 13:00 | PP | |
2nd | Guzzo, Patrick | 02:00 | Slashing | MINOR | 04:14 | PP | |
3rd | Moynihan, Patrick | 02:00 | Slashing | MINOR | 11:01 | PP | |
3rd | Messina, Dalton | 02:00 | Slashing | MINOR | 19:49.8 | PP |