Ohio St. vs Minnesota
01/20/2024
07:00 PM
Ohio St.
9-11-4, 1-11-2

3
Final
6

Minnesota
14-6-4, 7-4-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 3 | 3 | 6 |
OSU: Dunlap, Joe (1); Dunlap, Jake (1); Brown, Caden (1); MIN: Pinoniemi, Garrett (1); Brodzinski, Bryce (1); Pitlick, Rhett (1); Huglen, Aaron (1); Nelson, Jaxon (1); Lamb, Brody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MIN |
|---|---|---|---|---|---|---|---|
| 2nd | 03:14 | -- | Pinoniemi, Garrett | Rinzel, Sam; Thomas, Cal | 0 | 1 | |
| 2nd | 07:21 | -- | Brodzinski, Bryce | Nevers, Mason; Rinzel, Sam | 0 | 2 | |
| 2nd | 07:44 | -- | Dunlap, Joe | Guzzo, Patrick | 1 | 2 | |
| 2nd | 17:46 | -- | Pitlick, Rhett | Moore, Oliver | 1 | 3 | |
| 3rd | 05:17 | -- | Huglen, Aaron | Kurth, Connor; Lamb, Brody | 1 | 4 | |
| 3rd | 09:19 | -- | Nelson, Jaxon | Brodzinski, Bryce; Mittelstadt, Luke | 1 | 5 | |
| 3rd | 13:53 | -- | Dunlap, Jake | Klee, Mason; Dunlap, Joe | 2 | 5 | |
| 3rd | 14:47 | -- | Brown, Caden | Thiesing, Cam; Smith, William | 3 | 5 | |
| 3rd | 19:25.6 | Power Play | Lamb, Brody | Brodzinski, Bryce; Mittelstadt, Luke | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:54 | 19:54 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:21 | 12:21 | 02:00 | 1 | 0 | -- |
| 2 | 15:08 | 17:08 | 02:00 | 1 | 0 | -- |
| 3 | 18:13 | 19:26 | 01:13 | 1 | 1 | PPG |
| 3 | 19:26 | 20:00 | 00:34 | 0 | 0 | -- |
| Â | 05:47 | 3 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fish, Carl | 02:00 | Tripping | MINOR | 17:54 | PP | |
| 2nd | Halliday, Stephen | 02:00 | Interference | MINOR | 10:21 | PP | |
| 2nd | Weis, Thomas | 02:00 | High Sticking | MINOR | 15:08 | PP | |
| 3rd | Guzzo, Patrick | 02:00 | Interference | MINOR | 18:13 | PP | |
| 3rd | Thiesing, Cam | 05:00 | Spearing | MAJOR | 19:25.6 | PP | |
| 3rd | Thiesing, Cam | 3:00 | Disqualification | DISQ | 19:25.6 | - |

