Princeton vs Ohio State
11/25/2023
05:01 PM
Princeton
3-4-1

3
Final
4

Ohio State
5-5-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
3 | 1 | 0 | 4 |
PRI: Kennedy, Mike (1); Cronin, Jack (1); Karnish, Joshua (1); OSU: Guzzo, Patrick (1); Thiesing, Cam (1); Brown, Caden (1); Burnside, Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | OSU |
---|---|---|---|---|---|---|---|
1st | 01:51 | -- | Guzzo, Patrick | Johnson, Brent; Brickey, Scooter | 0 | 1 | |
1st | 04:00 | -- | Thiesing, Cam | Brown, Caden; Weis, Thomas | 0 | 2 | |
1st | 10:08 | Power Play | Brown, Caden | Thiesing, Cam; Brickey, Scooter | 0 | 3 | |
2nd | 05:41 | -- | Kennedy, Mike | Murphy, Ian | 1 | 3 | |
2nd | 09:43 | Power Play | Burnside, Davis | Guzzo, Patrick; Montes, Max | 1 | 4 | |
2nd | 17:19 | Power Play | Cronin, Jack | de la Durantaye, Noah; Jacobs, David | 2 | 4 | |
3rd | 03:21 | -- | Karnish, Joshua | de la Durantaye, Noah; Robbins, Adam | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:43 | 15:43 | 02:00 | 1 | 0 | -- |
2 | 12:54 | 17:19 | 04:25 | 3 | 0 | PPG |
2 | 17:19 | 17:54 | 00:35 | 0 | 0 | -- |
 | 06:60 | 4 | 0 | 1/3 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:39 | 10:08 | 00:29 | 1 | 0 | PPG |
1 | 17:30 | 19:30 | 02:00 | 2 | 0 | -- |
2 | 08:46 | 09:43 | 00:57 | 1 | 0 | PPG |
3 | 05:32 | 07:32 | 02:00 | 1 | 0 | -- |
 | 05:26 | 5 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Buydens, Carson | 02:00 | Cross Checking | MINOR | 09:39 | PP | |
1st | Smith, William | 02:00 | Cross Checking | MINOR | 13:43 | PP | |
1st | Sison, Jayden | 02:00 | Holding | MINOR | 17:30 | PP | |
2nd | Carabin, Nick | 02:00 | Hooking | MINOR | 04:58 | PP | |
2nd | Messina, Dalton | 02:00 | Holding the stick | MINOR | 04:58 | PP | |
2nd | Daniells, Kai | 02:00 | Interference | MINOR | 08:46 | PP | |
2nd | Klee, Mason | 05:00 | Face masking | MAJOR | 12:54 | PP | |
2nd | Klee, Mason | 2:00 | Game misconduct | GAMEMISC | 12:54 | - | |
2nd | Dunlap, Jake | 02:00 | Roughing | MINOR | 19:03.5 | PP | |
2nd | Kennedy, Mike | 02:00 | Roughing | MINOR | 19:03.5 | PP | |
3rd | Kennedy, Mike | 02:00 | Cross Checking | MINOR | 05:32 | PP |