Ohio State vs Penn State
01/26/2024
07:07 PM
Ohio State
9-12-4, 1-12-2

3
Final
4

Penn State
11-11-3, 3-9-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
1 | 2 | 1 | 4 |
OSU: Messina, Dalton (1); Gildon, Michael (1); Weis, Thomas (1); PSU: Fink, Aiden (2); Lamppa, Xander (1); Dzhaniyev, Danny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | PSU |
---|---|---|---|---|---|---|---|
1st | 05:45 | -- | Messina, Dalton | Deckhut, Sam; Gordon, Ryan | 1 | 0 | |
1st | 14:40 | -- | Lamppa, Xander | Kirwan, Ryan; Palocsik, Tanner | 1 | 1 | |
2nd | 08:11 | Power Play | Fink, Aiden | Bouquot, Jacques; Laubach, Reese | 1 | 2 | |
2nd | 19:52.3 | Power Play | Fink, Aiden | Crespo, Jarod; Lugris, Dylan | 1 | 3 | |
3rd | 04:11 | -- | Gildon, Michael | Burnside, Davis; Halliday, Stephen | 2 | 3 | |
3rd | 10:15 | -- | Dzhaniyev, Danny | Crespo, Jarod; Lamppa, Xander | 2 | 4 | |
3rd | 11:03 | -- | Weis, Thomas | Montes, Max; Johnson, Brent | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 00:45 | 02:45 | 02:00 | 0 | 0 | -- |
3 | 17:33 | 19:33 | 02:00 | 1 | 0 | -- |
 | 04:00 | 1 | 0 | 0/2 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:20 | 08:11 | 01:51 | 3 | 0 | PPG |
2 | 18:00 | 19:53 | 01:53 | 4 | 0 | PPG |
 | 03:44 | 7 | 0 | 2/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Guzzo, Patrick | 02:00 | Tripping | MINOR | 06:20 | PP | |
2nd | Brown, Caden | 02:00 | Tripping | MINOR | 18:00 | PP | |
2nd | Dunlap, Jake | 02:00 | Roughing | MINOR | 18:00 | - | |
2nd | Palocsik, Tanner | 02:00 | Roughing | MINOR | 18:00 | - | |
3rd | Paquette, Tyler | 02:00 | Hooking | MINOR | 00:45 | PP | |
3rd | Dowiak, Dane | 02:00 | Tripping | MINOR | 17:33 | PP |