Bowling Green vs Ohio State
01/05/2024
07:01 PM
Bowling Green
7-15-0

2
Final
6

Ohio State
7-8-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 4 | 2 | 6 |
BGS: Wozney, Ben (1); Emerson, Quinn (1); OSU: Brickey, Scooter (2); Hughes, Riley (1); Messina, Dalton (1); Thiesing, Cam (1); Weis, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 16:44 | -- | Wozney, Ben | O'Hara, Ryan; Parker, Eric | 1 | 0 | |
| 2nd | 01:02 | -- | Hughes, Riley | Halliday, Stephen; Burnside, Davis | 1 | 1 | |
| 2nd | 15:11 | Power Play | Brickey, Scooter | Halliday, Stephen; Wallberg, Theo | 1 | 2 | |
| 2nd | 19:28.4 | -- | Brickey, Scooter | Halliday, Stephen; Wallberg, Theo | 1 | 3 | |
| 2nd | 19:59.6 | Short Handed | Messina, Dalton | Thiesing, Cam | 1 | 4 | |
| 3rd | 02:30 | -- | Emerson, Quinn | Parker, Eric; Grant, Jaden | 2 | 4 | |
| 3rd | 14:03 | Power Play | Thiesing, Cam | Guzzo, Patrick; Halliday, Stephen | 2 | 5 | |
| 3rd | 18:45 | Power Play | Weis, Thomas | Messina, Dalton; McBrayer, Nathan | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:57 | 11:09 | 01:12 | 1 | 0 | -- |
| 2 | 19:43 | 01:43 | 02:00 | 2 | 2 | -- |
| Â | 03:12 | 3 | 2 | 0/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:57 | 09:09 | 01:12 | 3 | 0 | -- |
| 1 | 13:10 | 15:10 | 02:00 | 2 | 0 | -- |
| 2 | 14:41 | 15:11 | 00:30 | 1 | 0 | PPG |
| 2 | 15:00 | 17:00 | 02:00 | 1 | 1 | -- |
| 2 | 17:14 | 19:14 | 02:00 | 3 | 0 | -- |
| 3 | 11:36 | 14:03 | 02:27 | 3 | 0 | PPG |
| 3 | 14:03 | 16:36 | 02:33 | 5 | 0 | -- |
| 3 | 17:30 | 18:45 | 01:15 | 2 | 0 | PPG |
| Â | 13:57 | 20 | 1 | 3/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fyten, Seth | 02:00 | Tripping | MINOR | 07:57 | PP | |
| 1st | Montes, Max | 02:00 | Holding the stick | MINOR | 09:09 | PP | |
| 1st | Parker, Eric | 02:00 | Hooking | MINOR | 13:10 | PP | |
| 2nd | Kersten, Spencer | 02:00 | Hooking | MINOR | 14:41 | PP | |
| 2nd | Grant, Jaden | 02:00 | Slashing | MINOR | 15:00 | PP | |
| 2nd | Parker, Eric | 02:00 | Slashing | MINOR | 17:14 | PP | |
| 2nd | Carfagna, Damien | 02:00 | Holding | MINOR | 19:42.4 | PP | |
| 3rd | O'Hanisain, Nick | 05:00 | Contact to the head | MAJOR | 11:36 | PP | |
| 3rd | O'Hara, Ryan | 02:00 | Interference | MINOR | 17:30 | PP |

