Penn State vs Ohio State
2/3/2023
7:01 pm
Penn State
19-9-1, 9-9-1

4
Final
3

Ohio State
16-10-1, 9-8-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
1 | 1 | 1 | 3 |
PSU: Wall, Kevin (2); MacEachern, Connor (2); OSU: Singleton, Tate (1); Burnside, Davis (1); Wise, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | OSU |
---|---|---|---|---|---|---|---|
1st | 04:49 | -- | Wall, Kevin | Berger, Christian | 1 | 0 | |
1st | 14:38 | -- | MacEachern, Connor | Gratton, Tyler; Gratton, Dylan | 2 | 0 | |
1st | 16:14 | -- | Singleton, Tate | Halliday, Stephen; Marooney, James | 2 | 1 | |
2nd | 12:00 | -- | MacEachern, Connor | Mack, Simon | 3 | 1 | |
2nd | 13:06 | -- | Burnside, Davis | Singleton, Tate; Halliday, Stephen | 3 | 2 | |
3rd | 12:01 | Power Play | Wise, Jake | Lohrei, Mason; Halliday, Stephen | 3 | 3 | |
3rd | 17:40 | -- | Wall, Kevin | Schade, Carter | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:24 | 10:24 | 02:00 | 3 | 0 | -- |
2 | 17:41 | 19:41 | 02:00 | 1 | 0 | -- |
3 | 07:17 | 09:17 | 02:00 | 0 | 0 | -- |
 | 06:00 | 4 | 0 | 0/3 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 02:21 | 04:21 | 02:00 | 2 | 0 | -- |
3 | 10:21 | 12:01 | 01:40 | 4 | 0 | PPG |
 | 03:40 | 6 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lohrei, Mason | 02:00 | SLASHING | MINOR | 08:24 | PP | |
2nd | Regula, CJ | 02:00 | CROSS-CHECKING | MINOR | 17:41 | PP | |
3rd | Dzhaniyev, Danny | 02:00 | INTERFERENCE | MINOR | 02:21 | PP | |
3rd | Dunlap, Joe | 02:00 | ROUGHING | MINOR | 05:14 | PP | |
3rd | Dzhaniyev, Danny | 02:00 | ROUGHING | MINOR | 05:14 | PP | |
3rd | Dunlap, Joe | 02:00 | INTERFERENCE | MINOR | 07:17 | PP | |
3rd | Crespo, Jarod | 02:00 | CROSS-CHECKING | MINOR | 10:21 | PP |