Ohio State vs Minnesota
2/24/2023
8 pm
Ohio State
18-12-3, 11-10-2

0
Final
4

Minnesota
24-8-1, 18-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 4 | 0 | 4 |
OSU: MINN: Koster, Mike (2); Faber, Brock (1); Snuggerud, Jimmy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
2nd | 12:01 | -- | Faber, Brock | Pitlick, Rhett; Koster, Mike | 0 | 1 | |
2nd | 16:14 | Power Play | Koster, Mike | Cooley, Logan; Nevers, Mason | 0 | 2 | |
2nd | 16:53 | Power Play | Snuggerud, Jimmy | Koster, Mike; Cooley, Logan | 0 | 3 | |
2nd | 18:16 | -- | Koster, Mike | Knies, Matthew; Faber, Brock | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:05 | 03:10 | 00:05 | 0 | 0 | -- |
3 | 04:57 | 06:57 | 02:00 | 1 | 0 | -- |
3 | 17:05 | 19:05 | 02:00 | 2 | 0 | -- |
 | 04:05 | 3 | 0 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:17 | 09:17 | 02:00 | 4 | 0 | -- |
1 | 12:23 | 14:23 | 02:00 | 2 | 0 | -- |
1 | 17:11 | 19:11 | 02:00 | 0 | 0 | -- |
2 | 01:05 | 01:10 | 00:05 | 0 | 0 | -- |
2 | 15:31 | 16:14 | 00:43 | 1 | 0 | PPG |
2 | 15:50 | 16:53 | 01:03 | 2 | 0 | PPG |
 | 07:51 | 9 | 0 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thiesing, Cam | 02:00 | CROSS-CHECKING | MINOR | 07:17 | PP | |
1st | Dobes, Jakub | 02:00 | INTERFERENCE | MINOR | 12:23 | PP | |
1st | Dobes, Jakub | 02:00 | DELAY OF GAME | MINOR | 17:11 | PP | |
2nd | Dunlap, Joe | 02:00 | INTERFERENCE | MINOR | 01:05 | PP | |
2nd | Snuggerud, Jimmy | 02:00 | HOOKING | MINOR | 01:10 | PP | |
2nd | Duke, Tyler | 02:00 | TRIPPING | MINOR | 15:31 | PP | |
2nd | Thiesing, Cam | 02:00 | HOOKING | MINOR | 15:50 | PP | |
2nd | TEAM | 02:00 | ABUSE OF OFFICALS | MINOR | 16:14 | PP | |
3rd | Mittelstadt, John | 02:00 | CROSS-CHECKING | MINOR | 04:57 | PP | |
3rd | Faber, Brock | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:05 | PP |