Ohio State vs Michigan
3/11/2023
6:34 pm
Ohio State
20-15-3, 11-12-2

3
Final
7

Michigan
23-11-3, 13-10-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
3 | 1 | 3 | 7 |
OSU: Wise, Jake (1); Treloar, Travis (1); Thiesing, Cam (1); UM: Fantilli, Adam (2); Brindley, Gavin (1); Casey, Seamus (1); Samoskevich, Mackie (1); Hallum, Jackson (1); McGroarty, Rutger (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UM |
---|---|---|---|---|---|---|---|
1st | 00:23 | -- | Brindley, Gavin | Fantilli, Adam; Hughes, Luke | 0 | 1 | |
1st | 04:48 | -- | Casey, Seamus | Edwards, Ethan | 0 | 2 | |
1st | 10:27 | -- | Samoskevich, Mackie | Pehrson, Keaton; Hughes, Luke | 0 | 3 | |
2nd | 11:43 | Power Play | Wise, Jake | Treloar, Travis; McWard, Cole | 1 | 3 | |
2nd | 17:05 | -- | Fantilli, Adam | McGroarty, Rutger; Brindley, Gavin | 1 | 4 | |
3rd | 01:32 | Power Play | Treloar, Travis | Lohrei, Mason; Wise, Jake | 2 | 4 | |
3rd | 06:20 | -- | Hallum, Jackson | Nazar III, Frank | 2 | 5 | |
3rd | 15:34 | -- | Thiesing, Cam | Halliday, Stephen; Wise, Jake | 3 | 5 | |
3rd | 17:10 | -- | Fantilli, Adam | Pehrson, Keaton | 3 | 6 | |
3rd | 18:46 | -- | McGroarty, Rutger | Fantilli, Adam | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:25 | 11:43 | 00:18 | 1 | 0 | PPG |
2 | 15:30 | 15:53 | 00:23 | 0 | 0 | -- |
3 | 00:35 | 01:32 | 00:57 | 1 | 0 | PPG |
 | 01:38 | 2 | 0 | 2/3 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:24 | 08:24 | 02:00 | 1 | 0 | -- |
2 | 13:30 | 13:53 | 00:23 | 0 | 0 | -- |
3 | 02:20 | 04:20 | 02:00 | 3 | 1 | -- |
 | 04:23 | 4 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Brickey, Scooter | 02:00 | TRIPPING | MINOR | 06:24 | PP | |
2nd | Hughes, Luke | 02:00 | CROSS-CHECKING | MINOR | 11:25 | PP | |
2nd | Gildon, Michael | 02:00 | ELBOWING | MINOR | 13:30 | PP | |
2nd | Samoskevich, Mackie | 02:00 | HOOKING | MINOR | 13:53 | PP | |
3rd | Estapa, Mark | 02:00 | TRIPPING | MINOR | 00:35 | PP | |
3rd | Duke, Tyler | 02:00 | GOALTENDER INTERFERENCE | MINOR | 02:20 | PP |