Wisconsin vs Ohio State
2/5/2022
8:04 pm
Wisconsin
8-19-3, 5-14-1

2
Final
6

Ohio State
21-7-2, 13-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 3 | 1 | 6 |
UW: Stange, Sam (1); De St. Phalle, Mathi (1); OSU: Georgii Merkulov (2); Eric Cooley (1); Michael Gildon (1); Cole McWard (1); Mason Lohrei (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:08 | Power Play | Stange, Sam | Malmquist, Liam; Ess, Josh | 1 | 0 | |
| 1st | 04:01 | -- | Georgii Merkulov | Mason Lohrei; Kamil Sadlocha | 1 | 1 | |
| 1st | 15:06 | -- | Eric Cooley | Jaedon Leslie; James Marooney | 1 | 2 | |
| 2nd | 10:09 | -- | Georgii Merkulov | Grant Gabriele | 1 | 3 | |
| 2nd | 10:37 | -- | Michael Gildon | Jake Wise; Ryan O'Connell | 1 | 4 | |
| 2nd | 15:33 | -- | Cole McWard | Ryan O'Connell | 1 | 5 | |
| 2nd | 17:48 | -- | De St. Phalle, Mathi | Caufield, Brock; Ess, Josh | 2 | 5 | |
| 3rd | 01:23 | -- | Mason Lohrei | Jake Wise; Michael Gildon | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:32 | 02:08 | 01:36 | 2 | 0 | PPG |
| 2 | 02:25 | 04:25 | 02:00 | 1 | 0 | -- |
| 2 | 06:53 | 08:53 | 02:00 | 2 | 0 | -- |
| Â | 05:36 | 5 | 0 | 1/3 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:37 | 18:37 | 02:00 | 0 | 2 | -- |
| 3 | 08:13 | 10:13 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 3 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tate Singleton | 02:00 | INTERFERENCE | MINOR | 00:32 | PP | |
| 1st | Kehrer, Anthony | 02:00 | HOOKING | MINOR | 16:37 | PP | |
| 2nd | Mason Lohrei | 02:00 | INTERFERENCE | MINOR | 02:25 | PP | |
| 2nd | James Marooney | 02:00 | TRIPPING | MINOR | 06:53 | PP | |
| 3rd | De St. Phalle, Mathi | 02:00 | KNEEING | MINOR | 08:13 | PP |

