Ohio State vs Penn State
1/28/2022
7:07 PM
Ohio State
18-7-2, 10-5-2

2
Final
2

Penn State
14-12-1, 5-11-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
OSU: Cam Thiesing (1); Joe Dunlap (1); PSU: Dzhaniyev, Danny (1); Schoen, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:51 | -- | Dzhaniyev, Danny | Schoen, Ben; Kirwan, Ryan | 0 | 1 | |
| 1st | 08:05 | -- | Cam Thiesing | James Marooney; Mason Lohrei | 1 | 1 | |
| 2nd | 15:48 | -- | Joe Dunlap | Jake Wise; Ryan O'Connell | 2 | 1 | |
| 3rd | 05:52 | -- | Schoen, Ben | Dowd, Jr., Jimmy; Dzhaniyev, Danny | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:48 | 17:48 | 02:00 | 4 | 0 | -- |
| 2 | 19:49 | 01:49 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:49 | 18:49 | 02:00 | 1 | 0 | -- |
| 2 | 09:03 | 11:03 | 02:00 | 5 | 0 | -- |
| Â | 04:00 | 6 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ryan O'Connell | 02:00 | BOARDING | MINOR | 16:49 | PP | |
| 2nd | Georgii Merkulov | 02:00 | HOOKING | MINOR | 09:03 | PP | |
| 2nd | Mack, Simon | 02:00 | INTERFERENCE | MINOR | 15:48 | PP | |
| 2nd | Paquette, Tyler | 02:00 | HOOKING | MINOR | 19:49 | PP |

