Penn State vs Ohio State
11/6/2021
5 pm
Penn State
6-3-0, 0-2-0

1
Final
4

Ohio State
6-2-0, 3-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 4 | 4 |
PSU: MacEachern, Connor (1); OSU: Mason Lohrei (1); Dominic Vidoli (1); Joe Dunlap (1); Mark Cheremeta (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:48 | -- | MacEachern, Connor | Phillips, Clayton | 1 | 0 | |
| 3rd | 04:30 | -- | Mason Lohrei | Mark Cheremeta; Jake Wise | 1 | 1 | |
| 3rd | 05:11 | -- | Dominic Vidoli | Georgii Merkulov; Cam Thiesing | 1 | 2 | |
| 3rd | 13:11 | -- | Joe Dunlap | Jake Wise; Mason Lohrei | 1 | 3 | |
| 3rd | 17:53 | -- | Mark Cheremeta | Quinn Preston | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:47 | 04:47 | 02:00 | 0 | 0 | -- |
| 2 | 17:47 | 19:47 | 02:00 | 0 | 0 | -- |
| 3 | 10:17 | 12:17 | 02:00 | 2 | 1 | -- |
| Â | 06:00 | 2 | 1 | 0/3 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:29 | 10:29 | 02:00 | 2 | 1 | -- |
| 1 | 10:36 | 12:36 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MacEachern, Connor | 02:00 | CROSS-CHECKING | MINOR | 08:29 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:36 | PP | |
| 2nd | Grant Gabriele | 02:00 | HITTING FROM BEHIND | MINOR | 02:47 | PP | |
| 2nd | Dominic Vidoli | 02:00 | HOOKING | MINOR | 17:47 | PP | |
| 3rd | Tate Singleton | 02:00 | CROSS-CHECKING | MINOR | 10:17 | PP |

